EnglishFrançaisDeutsch
Home Blitz-Turnier
Drucken

Swiss Blitz Chess Championship


The podium of the winners of the blitz tournament (from the left)
Fabiano Caruana (2), Dmitry Andreikin (1), Michael Roiz (3).


The swiss podium of the blitz tournament (from the left)
Nedeljk Kelecevic (2), Oliver Kurmann (Swiss Champion), Emanuel Schiendorfer (3).

 

Standings after 13 rounds

Rank Name Title ELO
Points Buchh
1. Andreikin,Dmitry GM 2650 RUS 11.0 103.5
2. Caruana,Fabiano GM 2697 ITA 10.5 106.0
3. Roiz,Michael GM 2645 ISR 9.5 102.5
4. Heimann,Andreas IM 2469 GER 9.5 98.5
5. Lysyj,Igor GM 2631 RUS 9.0 104.5
6. Riazantsev,Alexan GM 2682 RUS 9.0 104.0
7. Avrukh,Boris GM 2636 ISR 9.0 102.5
8. Marzolo,Cyril IM 2446 FRA 9.0 94.0
9. Nedilko,Vasyl   2408 UKR 9.0 89.0
10. Kurmann,Oliver IM 2449 SUI 8.5 102.5
11. Feller,Sebastien GM 2611 FRA 8.5 101.5
12. Golod,Vitali GM 2585 ISR 8.5 99.0
13. Bauer,Christian GM 2612 FRA 8.5 97.5
14. Kelecevic,Nedeljk IM 2294 SUI 8.5 94.5
15. De Filomeno,Simon   2250 ITA 8.5 92.0
16. Schiendorfer,Eman FM 2305 SUI 8.5 91.0
17. Mikhalevski,Victo GM 2610 ISR 8.0 98.0
18. Bellahcene,Bilel   2126 FRA 8.0 98.0
19. Riff,Vincent FM 2334 FRA 8.0 98.0
20. Nuri,Kambez   2233 SUI 8.0 95.5
21. Cebalo,Miso GM 2500 CRO 8.0 95.5
22. Snuverink,Jochem   2273 NED 8.0 90.0
23. Codenotti,Marco   2169 ITA 8.0 89.0
24. Fend,Juergen   2232 GER 8.0 88.5
25. Riff,Sebastien   2293 FRA 8.0 87.0
26. Lehmann,Andreas FM 2302 SUI 8.0 86.0
27. Rindlisbacher,Jan   2154 SUI 8.0 78.5
28. Pavlovic,Milos GM 2534 SRB 7.5 103.5
29. Maze,Sebastien GM 2573 FRA 7.5 100.5
30. Donchenko,Alexand   2174 GER 7.5 92.5
31. Lutz,Bernhard   2289 GER 7.5 90.0
32. Petrov,Nikita   2077 RUS 7.5 89.0
33. Rosenthal,Jonatha   2291 SUI 7.5 86.0
34. Rindlisbacher,Lar   2169 SUI 7.5 82.5
35. Wirz,Heinz   2118 SUI 7.5 82.0
36. Clausen,Martin   2085 SUI 7.5 81.0
37. Georg,Michel   2212 SUI 7.0 92.5
38. Lampert,Jonas   2106 GER 7.0 89.5
39. Mikavica,Dragolju   2043 SUI 7.0 89.0
40. Kiese,Matthias   2264 GER 7.0 88.0
41. Buchenau,Frank FM 2264 GER 7.0 85.0
42. Potterat,Marc   2178 SUI 7.0 83.5
43. Haug,Siegmund   1927 GER 7.0 80.0
44. Knobel,Mathias   2017 SUI 7.0 79.5
45. Berset,Philippe   2104 SUI 7.0 78.5
46. Hasenohr,Benedict   2179 SUI 7.0 78.0
47. Barbaras,Mathieu   1971 FRA 7.0 77.0
48. Janasik,Gerhard   1999 GER 7.0 73.0
49. Kolly,Jacques FM 2285 SUI 6.5 92.0
50. Hess,Ralf IM 2319 GER 6.5 88.5
51. Preissmann,Emmanu FM 2316 SUI 6.5 85.5
52. Seitz,Benjamin   2072 SUI 6.5 85.0
53. Astengo,Corrado   2170 ITA 6.5 84.5
54. Stoeri,Simon   2058 SUI 6.5 84.0
55. Zahnd,Edy   1990 SUI 6.5 80.5
56. Denoth,Mario   2132 SUI 6.5 80.0
57. Pinchetti,Andrea   2006 SUI 6.5 79.0
58. Julmy,Sylvain   1989 SUI 6.5 78.5
59. De Seroux,Camille   2008 SUI 6.5 78.0
60. Haack,Karin   1993 GER 6.5 78.0
61. Schuetz,Daniel   1969 SUI 6.5 73.5
62. Sommerhalder,Eric   1936 SUI 6.0 83.5
63. Freuler,Roman   2122 SUI 6.0 81.5
64. Rasovic,Dragan   2088 SUI 6.0 78.5
65. Fischer,Thomas   1921 GER 6.0 78.0
66. Radt,Volker   2074 SUI 6.0 77.0
67. Hess,Martin   1663 GER 6.0 77.0
68. Perruchoud,Pierre   2085 SUI 6.0 76.5
69. Grillon,Alexandre   2083 SUI 6.0 75.5
70. Martig,Markus   2073 SUI 6.0 74.5
71. Djalalova,Nigora   1990 UZB 6.0 72.5
72. Leutwyler,Mathias   2092 SUI 6.0 72.0
73. Desages,Andre   2036 SUI 6.0 69.5
74. Boner,Tim   1700 SUI 6.0 65.0
75. Von Ins,Andre     SUI 6.0 61.0
76. Schmid,Pablo   2087 SUI 5.5 78.5
77. Marin,Frederic   2031 FRA 5.5 76.0
78. Semenov,Jouri   1977 SUI 5.5 74.5
79. Srinivasan,Varada   1812 SUI 5.5 72.0
80. Kuert,Christoph   2063 SUI 5.5 69.0
81. Nuri,Kaiwan   1823 SUI 5.5 69.0
82. Studer,Noel   2036 SUI 5.0 78.5
83. Tcheau,Alain   1979 SUI 5.0 76.0
84. Hefti,Gabriel   1900 SUI 5.0 71.5
85. Leick,Philippe   1899 GER 5.0 71.5
86. Sjed Malibubul,Al     SUI 5.0 71.5
87. Emmott,Steven   1854 SUI 5.0 69.0
88. Kuenzi,Werner   1655 SUI 5.0 67.5
89. Niederhauser,Juer   1670 SUI 5.0 67.0
90. Mettraux,Jean   1772 SUI 5.0 66.5
91. Bonauer,Stephan   1595 SUI 5.0 66.5
92. Wild,Beat   1745 SUI 5.0 65.0
93. Tao-Ra,Parzival     SUI 5.0 55.0
94. Rohde,Bernhard   1780 SUI 4.5 76.0
95. Heutschi,Urs     SUI 4.5 70.5
96. Priamo,Pierre-And   1747 SUI 4.5 70.0
97. Fluekiger,Kurt   1669 SUI 4.5 59.5
98. Furrer,Ernst   1566 SUI 4.5 58.0
99. Nedi,Gilbert   1416 SUI 4.5 57.0
100. Inosanto,Nilo   1593 SUI 4.0 64.5
101. Pantillon,Patrick   1850 SUI 4.0 62.0
102. Potterat,Alina   1548 SUI 4.0 61.5
103. Martinez,Paul   1591 SUI 4.0 58.0
104. Wiederkehr,Leon     SUI 3.0 58.0
105. Bentzen,Thomas     SUI 1.0 55.0

 

Players

1. Caruana,Fabiano GM 2697 ITA
2. Riazantsev,Alexander GM 2682 RUS
3. Andreikin,Dmitry GM 2650 RUS
4. Roiz,Michael GM 2645 ISR
5. Avrukh,Boris GM 2636 ISR
6. Lysyj,Igor GM 2631 RUS
7. Bauer,Christian GM 2612 FRA
8. Feller,Sebastien GM 2611 FRA
9. Mikhalevski,Victor GM 2610 ISR
10. Golod,Vitali GM 2585 ISR
11. Maze,Sebastien GM 2573 FRA
12. Pavlovic,Milos GM 2534 SRB
13. Cebalo,Miso GM 2500 CRO
14. Heimann,Andreas IM 2469 GER
15. Kurmann,Oliver IM 2449 SUI
16. Marzolo,Cyril IM 2446 FRA
17. Nedilko,Vasyl   2408 UKR
18. Riff,Vincent FM 2334 FRA
19. Hess,Ralf IM 2319 GER
20. Preissmann,Emmanuel FM 2316 SUI
21. Schiendorfer,Emanuel FM 2305 SUI
22. Lehmann,Andreas FM 2302 SUI
23. Kelecevic,Nedeljko IM 2294 SUI
24. Riff,Sebastien   2293 FRA
25. Rosenthal,Jonathan   2291 SUI
26. Lutz,Bernhard   2289 GER
27. Kolly,Jacques FM 2285 SUI
28. Snuverink,Jochem   2273 NED
29. Buchenau,Frank FM 2264 GER
30. Kiese,Matthias   2264 GER
31. De Filomeno,Simone   2250 ITA
32. Nuri,Kambez   2233 SUI
33. Fend,Juergen   2232 GER
34. Georg,Michel   2212 SUI
35. Hasenohr,Benedict   2179 SUI
36. Potterat,Marc   2178 SUI
37. Donchenko,Alexander   2174 GER
38. Astengo,Corrado   2170 ITA
39. Codenotti,Marco   2169 ITA
40. Rindlisbacher,Lars   2169 SUI
41. Rindlisbacher,Jan   2154 SUI
42. Denoth,Mario   2132 SUI
43. Bellahcene,Bilel   2126 FRA
44. Freuler,Roman   2122 SUI
45. Wirz,Heinz   2118 SUI
46. Lampert,Jonas   2106 GER
47. Berset,Philippe   2104 SUI
48. Leutwyler,Mathias   2092 SUI
49. Rasovic,Dragan   2088 SUI
50. Schmid,Pablo   2087 SUI
51. Perruchoud,Pierre   2085 SUI
52. Clausen,Martin   2085 SUI
53. Grillon,Alexandre   2083 SUI
54. Petrov,Nikita   2077 RUS
55. Radt,Volker   2074 SUI
56. Martig,Markus   2073 SUI
57. Seitz,Benjamin   2072 SUI
58. Kuert,Christoph   2063 SUI
59. Stoeri,Simon   2058 SUI
60. Mikavica,Dragoljub   2043 SUI
61. Studer,Noel   2036 SUI
62. Desages,Andre   2036 SUI
63. Marin,Frederic   2031 FRA
64. Knobel,Mathias   2017 SUI
65. De Seroux,Camille   2008 SUI
66. Pinchetti,Andrea   2006 SUI
67. Janasik,Gerhard   1999 GER
68. Haack,Karin   1993 GER
69. Djalalova,Nigora   1990 UZB
70. Zahnd,Edy   1990 SUI
71. Julmy,Sylvain   1989 SUI
72. Tcheau,Alain   1979 SUI
73. Semenov,Jouri   1977 SUI
74. Barbaras,Mathieu   1971 FRA
75. Schuetz,Daniel   1969 SUI
76. Sommerhalder,Eric   1936 SUI
77. Haug,Siegmund   1927 GER
78. Fischer,Thomas   1921 GER
79. Hefti,Gabriel   1900 SUI
80. Leick,Philippe   1899 GER
81. Emmott,Steven   1854 SUI
82. Pantillon,Patrick   1850 SUI
83. Nuri,Kaiwan   1823 SUI
84. Srinivasan,Varadaraj   1812 SUI
85. Rohde,Bernhard   1780 SUI
86. Mettraux,Jean   1772 SUI
87. Priamo,Pierre-Andre   1747 SUI
88. Wild,Beat   1745 SUI
89. Boner,Tim   1700 SUI
90. Niederhauser,Juerg   1670 SUI
91. Fluekiger,Kurt   1669 SUI
92. Hess,Martin   1663 GER
93. Kuenzi,Werner   1655 SUI
94. Bonauer,Stephan   1595 SUI
95. Inosanto,Nilo   1593 SUI
96. Martinez,Paul   1591 SUI
97. Furrer,Ernst   1566 SUI
98. Potterat,Alina   1548 SUI
99. Nedi,Gilbert   1416 SUI
100. Bentzen,Thomas     SUI
101. Heutschi,Urs     SUI
102. Sjed Malibubul,Allan     SUI
103. Tao-Ra,Parzival     SUI
104. Von Ins,Andre     SUI
105. Wiederkehr,Leon     SUI

 

 

© 2010 Biel International Chess Festival - Festival international d'échecs de Bienne - Internationales Schachfestival Biel