| 1. | Grachev,Boris | GM | 2680 | | RUS | 1986 |
| 2. | Bu,Xiangzhi | GM | 2675 | | CHN | 1985 |
| 3. | Gharamian,Tigran | GM | 2670 | | FRA | 1984 |
| 4. | Cheparinov,Ivan | GM | 2669 | | BUL | 1986 |
| 5. | Ni,Hua | GM | 2662 | | CHN | 1983 |
| 6. | Bauer,Christian | GM | 2637 | | FRA | 1977 |
| 7. | Rodshtein,Maxim | GM | 2637 | | ISR | 1989 |
| 8. | Baklan,Vladimir | GM | 2620 | | UKR | 1978 |
| 9. | Stevic,Hrvoje | GM | 2619 | | CRO | 1980 |
| 10. | Brkic,Ante | GM | 2598 | | CRO | 1988 |
| 11. | Gleizerov,Evgeny | GM | 2590 | | RUS | 1963 |
| 12. | Nyzhnyk,Illya | GM | 2589 | C | UKR | 1996 |
| 13. | Edouard,Romain | GM | 2587 | | FRA | 1990 |
| 14. | Sokolov,Andrei | GM | 2579 | | FRA | 1967 |
| 15. | Maze,Sebastien | GM | 2578 | | FRA | 1984 |
| 16. | Kovchan,Alexander | GM | 2554 | | UKR | 1983 |
| 17. | Alsina Leal,Danie | GM | 2549 | | ESP | 1988 |
| 18. | Megaranto,Susanto | GM | 2544 | | INA | 1987 |
| 19. | Shankland,Samuel | GM | 2539 | | USA | 1991 |
| 20. | Ulibin,Mikhail | GM | 2538 | | RUS | 1971 |
| 21. | Bogner,Sebastian | GM | 2528 | | GER | 1991 |
| 22. | Bakre,Tejas | GM | 2522 | | IND | 1981 |
| 23. | Miezis,Normunds | GM | 2520 | | LAT | 1971 |
| 24. | Khmelniker,Ilya | GM | 2510 | | ISR | 1985 |
| 25. | Wirig,Anthony | GM | 2510 | | FRA | 1983 |
| 26. | Bok,Benjamin | IM | 2507 | C | NED | 1995 |
| 27. | Meins,Gerlef | IM | 2505 | | GER | 1970 |
| 28. | Al-Sayed,Mohammed | GM | 2498 | | QAT | 1981 |
| 29. | Heimann,Andreas | IM | 2498 | | GER | 1992 |
| 30. | Holzke,Frank | GM | 2497 | | GER | 1971 |
| 31. | Saleh,Salem A. R. | GM | 2493 | J | UAE | 1993 |
| 32. | Paehtz,Elisabeth | IM | 2463 | W | GER | 1985 |
| 33. | Neelotpal,Das | GM | 2453 | | IND | 1982 |
| 34. | Gutman,Lev | GM | 2451 | S | GER | 1945 |
| 35. | Delorme,Axel | IM | 2448 | | FRA | 1990 |
| 36. | Arnold,Marc | IM | 2445 | | USA | 1992 |
| 37. | Cherniaev,Alexand | GM | 2440 | | RUS | 1969 |
| 38. | Tischbierek,Raj | GM | 2436 | | GER | 1962 |
| 39. | Raetsky,Alexander | GM | 2425 | | RUS | 1961 |
| 40. | Nezad,Husein | IM | 2423 | | QAT | 1985 |
| 41. | Filipovic,Branko | IM | 2421 | | CRO | 1957 |
| 42. | Barus,Cerdas | GM | 2420 | | INA | 1962 |
| 43. | Haimovich,Tal | IM | 2419 | | ISR | 1975 |
| 44. | Paikidze,Nazi | WGM | 2416 | W | GEO | 1993 |
| 45. | Tseitlin,Mark | GM | 2407 | S | ISR | 1943 |
| 46. | Mencinger,Vojko | IM | 2396 | | SLO | 1958 |
| 47. | Klauser,Markus | IM | 2386 | | SUI | 1958 |
| 48. | Lioe,Dede | IM | 2386 | | INA | 1970 |
| 49. | Purnama,Tirta Cha | IM | 2379 | | INA | 1986 |
| 50. | Domont,Alex | IM | 2377 | | SUI | 1962 |
| 51. | Sukandar,Irine Kh | WGM | 2366 | W | INA | 1992 |
| 52. | Pruess,David | IM | 2363 | | USA | 1981 |
| 53. | Halay,Taufik | IM | 2341 | | INA | 1987 |
| 54. | Weber,Tom | FM | 2324 | | LUX | 1984 |
| 55. | Codenotti,Marco | | 2323 | C | ITA | 1997 |
| 56. | Lederer,Yoav | | 2319 | | ISR | 1972 |
| 57. | Novita,Anjas | FM | 2314 | | INA | 1979 |
| 58. | Grandadam,Nicolas | | 2314 | J | SUI | 1993 |
| 59. | Rudin,Hamdani | FM | 2313 | | INA | 1959 |
| 60. | Misiano,Franco | FM | 2311 | | ITA | 1967 |
| 61. | Schut,Lisa | WIM | 2304 | J | NED | 1994 |
| 62. | Schiendorfer,Eman | FM | 2304 | | SUI | 1990 |
| 63. | Zanan,Evgeny | FM | 2301 | C | RUS | 1998 |
| 64. | Kamber,Bruno | FM | 2289 | | SUI | 1963 |
| 65. | Huhndorf,Arnold | FM | 2284 | | GER | 1975 |
| 66. | Gantner,Matthias | | 2281 | | SUI | 1988 |
| 67. | Donchenko,Alexand | | 2280 | C | GER | 1998 |
| 68. | Efroimski,Marsel | WFM | 2235 | C | ISR | 1995 |
| 69. | Nielsen,Joachim B | | 2224 | J | NOR | 1993 |
| 70. | Karrer,Damian | | 2213 | | SUI | 1988 |
| 71. | Gerstner,Bernhard | | 2200 | | GER | 1968 |
| 72. | Bozinovic,Bogdan | FM | 2199 | | CRO | 1958 |
| 73. | Schaerer,Julian | | 2198 | J | SUI | 1993 |
| 74. | Hakimifard,Ghazal | WIM | 2197 | J | IRI | 1994 |
| 75. | Curien,Nicolas | | 2196 | | SUI | 1973 |
| 76. | Meyer,Bernhard | | 2182 | | SUI | 1958 |
| 77. | Fisher,William | | 2178 | J | USA | 1994 |
| 78. | Grandadam,Patrik | | 2178 | C | SUI | 1996 |
| 79. | Hasenohr,Benedict | | 2169 | C | SUI | 1995 |
| 80. | Jenal,Juerg | | 2169 | S | SUI | 1951 |
| 81. | Charmier,Gregory | | 2166 | | FRA | 1979 |
| 82. | Lampert,Jonas | | 2164 | C | GER | 1997 |
| 83. | Perman,Sergej | | 2153 | | GER | 1967 |
| 84. | Perman,Jewgenij | | 2149 | | RUS | 1990 |
| 85. | Kvisla,Johannes L | | 2145 | | NOR | 1990 |
| 86. | Amos,Frank | | 2131 | | GER | 1965 |
| 87. | Petrov,Nikita | | 2129 | C | RUS | 1996 |
| 88. | Friesen,Boris | | 2110 | | NED | 1975 |
| 89. | Pienabarca,Nicola | | 2110 | | ITA | 1962 |
| 90. | Arounopoulos,Step | | 2108 | | GER | 1965 |
| 91. | Hagen,Anders Gjer | | 2108 | | NOR | 1990 |
| 92. | Gershenov,Benjami | | 2106 | J | USA | 1993 |
| 93. | Martinez,Vincent | | 2105 | | FRA | 1967 |
| 94. | Sanders,Isaac | | 2105 | C | ENG | 1998 |
| 95. | Stull,Norbert | | 2105 | S | LUX | 1942 |
| 96. | Liepins,Oliver | | 2101 | | LAT | |
| 97. | Fries,Frederik | | 2093 | | GER | 1992 |
| 98. | Eidinger,Helmut | | 2090 | S | SUI | 1950 |
| 99. | Paul,Mathias | | 2090 | | GER | 1979 |
| 100. | Zuelle,Bruno | | 2090 | | SUI | 1959 |
| 101. | Ghattour,Mosab | | 2089 | | SUI | 1990 |
| 102. | Seitz,Benjamin | | 2087 | J | SUI | 1993 |
| 103. | Astengo,Corrado | | 2083 | | ITA | 1959 |
| 104. | Schmid,Pablo | | 2081 | | SUI | 1984 |
| 105. | Collareta,Giovann | | 2078 | | ITA | 1955 |
| 106. | Furrer,Marc | | 2078 | | SUI | 1973 |
| 107. | Saud,Mohamed | | 2076 | | UAE | 1979 |
| 108. | Gorse,Gerard | | 2075 | S | FRA | 1942 |
| 109. | Steil-Antoni,Fion | WIM | 2074 | W | LUX | 1989 |
| 110. | Sihite,Chelsie Mo | WFM | 2071 | W | INA | 1995 |
| 111. | Henseler,Jorgen | | 2071 | | NED | 1965 |
| 112. | Wild,Achim | | 2069 | | GER | 1992 |
| 113. | Lindiawati,Evi | WCM | 2068 | W | INA | 1986 |
| 114. | Arbinger,Roland | | 2068 | S | GER | 1948 |
| 115. | Grosdemange,David | | 2066 | | FRA | 1987 |
| 116. | Cochet,Jean-Danie | | 2060 | | SUI | 1958 |
| 117. | Aulia,Medina Ward | WFM | 2058 | W | INA | 1997 |
| 118. | Blaeser,Romain | | 2045 | S | LUX | 1948 |
| 119. | Speck,Hans | | 2038 | S | SUI | 1937 |
| 120. | Valet,Richard | | 2038 | | GER | 1956 |
| 121. | Citra,Dewi Aa | WFM | 2025 | W | INA | 1994 |
| 122. | Elfert,Aleksander | IM | 2018 | S | RUS | 1945 |
| 123. | Altenburger,Rene | | 2009 | | SUI | 1971 |
| 124. | Harndt,Jan-Michae | | 2008 | | GER | 1983 |
| 125. | Friesen,Bas | | 2007 | | NED | 1973 |
| 126. | Stucki,Kaspar | | 1990 | | SUI | 1987 |
| 127. | Arjun,Bharat | CM | 1960 | C | IND | 1999 |
| 128. | Hakimifard,Raana | | 1957 | W | IRI | 1996 |
| 129. | Schweizer,Simon | | 1930 | C | SUI | 1996 |
| 130. | Bernshtein,Tomer | | 1919 | C | ISR | 1995 |
| 131. | Saikrishnan,Sai | | 1878 | C | SUI | 1995 |
© Internationales Schachfestival Biel