
Nguyen Ngoc Truong Son (2nd), Fabiano Caruana (1st), Maxime Vachier-Lagrave (3rd) : the podium of Biel Young Grandmaster Tournament 2010
Final Standings (9 rounds)
| 1. | Fabiano Caruana | (ITA, 2697) | 5.5 | (winner afer tie-break) |
| 2. | Nguyen Ngoc Truong Son | (VIE, 2617) | 5.5 | (2nd afer tie-break) |
| 3. | Maxime Vachier-Lagrave | (FRA, 2723) | 5.5 | (3rd after tie-break) |
| 4. | Dmitry Andreikin | (RUS, 2650) | 5.0 | |
| 5. | Wesley So | (PHI, 2674) | 4.5 | (S.B.19.50) |
| 6. | Evgeny Tomashevsky | (RUS, 2708) | 4.5 | (S.B.18.75) |
| 7. | Maxim Rodshtein | (ISR, 2609) | 4.5 | (S.B 18.50) |
| 8. | Anish Giri | (NED, 2672) | 4.0 | |
| 9. | David Howell | (ENG, 2616) | 3.5 | |
| 10. | Parimarjan Negi | (IND, 2615) | 2.5 |

The ten players of the Biel Young Grandmaster Tournament (from the left):
Anish Giri, David Howell, Fabiano Caruana, Maxim Rodshtein, Parimarjan Negi, Dmitry Andreikin, Evgeny Tomashevsky, Maxime Vachier-Lagrave, Wesley So, Nguyen Ngoc Truong Son
Pairings
| 1st round (July 19th): | |||||
| Anish Giri | - | Evgeny Tomashevsky | ½ - ½ | (28) | |
| Dmitry Andreikin | - | Nguyen Ngoc Truong Son | ½ - ½ | (28) | |
| David Howell | - | Wesley So | 0 - 1 | (32) | |
| Maxime Vachier-Lagrave | - | Fabiano Caruana | ½ - ½ | (44) | |
| Maxim Rodshtein | - | Parimarjan Negi | 1 - 0 | (30) | |
2nd round (July 20th): | |||||
| Evgeny Tomashevsky | - | Parimarjan Negi | 1 - 0 | (94) | |
| Fabiano Caruana | - | Maxim Rodshtein | ½ - ½ | (25) | |
| Wesley So | - | Maxime Vachier-Lagrave | ½ - ½ | (64) | |
| Nguyen Ngoc Truong Son | - | David Howell | ½ - ½ | (35) | |
| Anish Giri | - | Dmitry Andreikin | ½ - ½ | (109) | |
3rd round (July 21st): | |||||
| Dmitry Andreikin | - | Evgeny Tomashevsky | ½ - ½ | (22) | |
| David Howell | - | Anish Giri | ½ - ½ | (27) | |
| Maxime Vachier-Lagrave | - | Nguyen Ngoc Truong Son | ½ - ½ | (54) | |
| Maxim Rodshtein | - | Wesley So | 0 - 1 | (39) | |
| Parimarjan Negi | - | Fabiano Caruana | 0 - 1 | (28) | |
4th round (July 22nd): | |||||
| Evgeny Tomashevsky | - | Fabiano Caruana | ½ - ½ | (21) | |
| Wesley So | - | Parimarjan Negi | ½ - ½ | (28) | |
| Nguyen Ngoc Truong Son | - | Maxim Rodshtein | ½ - ½ | (30) | |
| Anish Giri | - | Maxime Vachier-Lagrave | ½ - ½ | (43) | |
| Dmitry Andreikin | - | David Howell | 1 - 0 | (36) | |
5th round (July 23rd): | |||||
| David Howell | - | Evgeny Tomashevsky | ½ - ½ | (16) | |
| Maxime Vachier-Lagrave | - | Dmitry Andreikin | ½ - ½ | (56) | |
| Maxim Rodshtein | - | Anish Giri | 1 - 0 | (39) | |
| Parimarjan Negi | - | Nguyen Ngoc Truong Son | ½ - ½ | (22) | |
| Fabiano Caruana | - | Wesley So | 1 - 0 | (49) | |
6th round (July 24th): | |||||
| Evgeny Tomashevsky | - | Wesley So | ½ - ½ | (24) | |
| Nguyen Ngoc Truong Son | - | Fabiano Caruana | ½ - ½ | (31) | |
| Anish Giri | - | Parimarjan Negi | ½ - ½ | (20) | |
| Dmitry Andreikin | - | Maxim Rodshtein | ½ - ½ | (20) | |
| David Howell | - | Maxime Vachier-Lagrave | 0 - 1 | (39) | |
Rest day (July 25th): | |||||
7th round (July 26th): | |||||
| Maxime Vachier-Lagrave | - | Evgeny Tomashevsky | ½ - ½ | (38) | |
| Maxim Rodshtein | - | David Howell | ½ - ½ | (52) | |
| Parimarjan Negi | - | Dmitry Andreikin | ½ - ½ | (28) | |
| Fabiano Caruana | - | Anish Giri | ½ - ½ | (32) | |
| Wesley So | - | Nguyen Ngoc Truong Son | ½ - ½ | (26) | |
8th round (July 27th): | |||||
| Evgeny Tomashevsky | - | Nguyen Ngoc Truong Son | 0 - 1 | (45) | |
| Anish Giri | - | Wesley So | 1 - 0 | (44) | |
| Dmitry Andreikin | - | Fabiano Caruana | ½ - ½ | (55) | |
| David Howell | - | Parimarjan Negi | 1 - 0 | (52) | |
| Maxime Vachier-Lagrave | - | Maxim Rodshtein | 1 - 0 | (54) | |
9th round (July 28th): | |||||
| Maxim Rodshtein | - | Evgeny Tomashevsky | ½ - ½ | (60) | |
| Parimarjan Negi | - | Maxime Vachier-Lagrave | ½ - ½ | (24) | |
| Fabiano Caruana | - | David Howell | ½ - ½ | (26) | |
| Wesley So | - | Dmitry Andreikin | ½ - ½ | (86) | |
| Nguyen Ngoc Truong Son | - | Anish Giri | 1 - 0 | (59) | |



Young Grandmaster Tournament