The six Grandmasters starting the Tournament 2009 in Biel.
From the left: Vassily Ivanchuk, Evgeny Alekseev, Boris Gelfand, Fabiano Caruana, Alexander Morozevich, Maxime Vachier-Lagrave
Winner of thr Grandmaster Tournament 2009 in Biel: Maxime Vachier-Lagrave (FRA)
| Final Standings after Round 10 | Points | SoBerg | ||
| 1. | Maxime Vachier-Lagrave | (FRA, 2703) | 6 | |
| 2. | Alexander Morozevich | (RUS, 2751) | 5.5 | (26.25) |
| 3. | Vassily Ivanchuk | (UKR, 2703) | 5.5 | (25.75) |
| 4. | Evgeny Alekseev | (RUS, 2714) | 5 | |
| 5. | Boris Gelfand | (ISR, 2755) | 4 | (20.50) |
| 6. | Fabiano Caruana | (ITA, 2670) | 4 | (20.25) |

Pairings
| 1st round (July 19th): | ||||
| Alexander Morozevich | - | Evgeny Alekseev | 1 - 0 | (34) |
| Boris Gelfand | - | Fabiano Caruana | ½ ‐ ½ | (33) |
| Maxime Vachier-Lagrave | - | Vassily Ivanchuk | ½ ‐ ½ | (32) |
| 2nd round (July 20th): | ||||
| Alexander Morozevich | - | Boris Gelfand | 1 - 0 | (31) |
| Fabiano Caruana | - | Maxime Vachier-Lagrave | ½ ‐ ½ | (34) |
| Evgeny Alekseev | - | Vassily Ivanchuk | ½ ‐ ½ | (22) |
| 3rd round (July 21st): | ||||
| Maxime Vachier-Lagrave | - | Alexander Morozevich | ½ ‐ ½ | (41) |
| Boris Gelfand | - | Evgeny Alekseev | ½ ‐ ½ | (27) |
| Vassily Ivanchuk | - | Fabiano Caruana | 1 - 0 | (49) |
| Rest day (July 22nd) | ||||
| 4th round (July 23rd): | ||||
| Fabiano Caruana | - | Alexander Morozevich | 1 - 0 | (59) |
| Vassily Ivanchuk | - | Boris Gelfand | ½ ‐ ½ | (30) |
| Maxime Vachier-Lagrave | - | Evgeny Alekseev | ½ ‐ ½ | (19) |
| 5th round (July 24th): | ||||
| Alexander Morozevich | - | Vassily Ivanchuk | ½ ‐ ½ | (12) |
| Boris Gelfand | - | Maxime Vachier-Lagrave | ½ ‐ ½ | (41) |
| Evgeny Alekseev | - | Fabiano Caruana | ½ ‐ ½ | (52) |
| 6th round (July 25th): | ||||
| Evgeny Alekseev | - | Alexander Morozevich | 1 - 0 | (55) |
| Fabiano Caruana | - | Boris Gelfand | ½ ‐ ½ | (22) |
| Vassily Ivanchuk | - | Maxime Vachier-Lagrave | ½ ‐ ½ | (41) |
| Rest day (July 26th) | ||||
| 7th round (July 27th): | ||||
| Boris Gelfand | - | Alexander Morozevich | 0 - 1 | (48) |
| Maxime Vachier-Lagrave | - | Fabiano Caruana | 1 - 0 | (38) |
| Vassily Ivanchuk | - | Evgeny Alekseev | ½ ‐ ½ | (61) |
| 8th round (July 28th): | ||||
| Alexander Morozevich | - | Maxime Vachier-Lagrave | 0 - 1 | (76) |
| Evgeny Alekseev | - | Boris Gelfand | ½ ‐ ½ | (11) |
| Fabiano Caruana | - | Vassily Ivanchuk | 0 - 1 | (41) |
| 9th round (July 29th): | ||||
| Vassily Ivanchuk | - | Alexander Morozevich | 0 - 1 | (38) |
| Maxime Vachier-Lagrave | - | Boris Gelfand | ½ ‐ ½ | (21) |
| Fabiano Caruana | - | Evgeny Alekseev | ½ ‐ ½ | (73) |
| 10th round (July 30st): | ||||
| Alexander Morozevich | - | Fabiano Caruana | ½ ‐ ½ | (18) |
| Boris Gelfand | - | Vassily Ivanchuk | ½ ‐ ½ | (32) |
| Evgeny Alekseev | - | Maxime Vachier-Lagrave | ½ ‐ ½ | (14) |



Grandmaster Tournament