EnglishFrançaisDeutsch
Home Tournoi des maîtres
PDF Imprimer

MTO: Standings


The podium of the Master Tournament  (from the left)
Peter Burri (Technical Director), Nadezhda Kosintseva (2), Alexander Riazantsev (1),
Leonid Kritz (3) and Peter Bohnenblust (President of the Festival).
 
 

In the middle: GM norm for Nadezhda Kosintseva (RUS) and WIM norm for Marsel Efroimski (ISR)
 

 

Final Standings after 11 Rounds

1. Riazantsev,Alexan GM 2682 RUS 5 6 0 8.0 74.5 690.5
2. Kosintseva,Nadezh IM 2551 RUS 5 6 0 8.0 73.5 686.5
3. Kritz,Leonid GM 2618 GER 6 4 1 8.0 72.0 682.0
4. Feller,Sebastien GM 2611 FRA 7 2 2 8.0 71.5 702.0
5. Bauer,Christian GM 2612 FRA 5 6 0 8.0 71.5 681.0
6. Golod,Vitali GM 2585 ISR 6 4 1 8.0 71.0 665.0
7. Maze,Sebastien GM 2573 FRA 7 2 2 8.0 64.0 629.5
8. Hauchard,Arnaud GM 2526 FRA 5 5 1 7.5 71.5 675.0
9. Mikhalevski,Victo GM 2610 ISR 5 5 1 7.5 70.0 668.5
10. Roiz,Michael GM 2645 ISR 5 5 1 7.5 66.5 660.0
11. Gleizerov,Evgeny GM 2573 RUS 5 5 1 7.5 63.5 642.5
12. Lysyj,Igor GM 2631 RUS 5 4 2 7.0 71.5 671.5
13. Ulibin,Mikhail GM 2540 RUS 6 2 3 7.0 71.5 666.5
14. Kaplan,Sasha IM 2422 ISR 7 0 4 7.0 69.5 637.5
15. Pavlovic,Milos GM 2534 SRB 5 4 2 7.0 66.5 652.0
16. Bok,Benjamin FM 2449 NED 6 2 3 7.0 66.5 645.0
17. Pelletier,Yannick GM 2589 SUI 5 4 2 7.0 66.0 658.0
18. Onoprienko,Vladim IM 2343 RUS 7 0 4 7.0 64.5 623.0
19. Al-Sayed,Mohammed GM 2498 QAT 5 4 2 7.0 64.5 611.0
20. Cebalo,Miso GM 2500 CRO 4 6 1 7.0 64.0 636.5
21. Domont,Alex IM 2328 SUI 6 2 3 7.0 64.0 625.5
22. Nezad,Husein Aziz IM 2398 QAT 6 2 3 7.0 61.5 601.0
23. Efroimski,Marsel WFM 2169 ISR 5 4 2 7.0 58.0 595.0
24. Eichhorn,Andreas FM 2294 GER 5 3 3 6.5 64.5 606.0
25. Nedilko,Vasyl   2408 UKR 3 7 1 6.5 64.0 616.0
26. Kamber,Bruno FM 2302 SUI 5 3 3 6.5 63.0 620.5
27. Misiano,Franco FM 2316 ITA 5 3 3 6.5 62.5 604.0
28. Kelecevic,Nedeljk IM 2294 SUI 3 7 1 6.5 60.0 596.0
29. Wyss,Jonas   2258 SUI 6 1 4 6.5 59.0 613.0
30. Rosenthal,Jonatha   2291 SUI 5 3 3 6.5 59.0 572.0
31. Paikidze,Nazi WGM 2346 GEO 5 3 3 6.5 58.5 593.0
32. Schiendorfer,Flor   2141 SUI 5 3 3 6.5 58.5 589.5
33. Satta,Vladimiro   2255 ITA 5 3 3 6.5 58.5 581.5
34. Mensch,Etienne IM 2366 FRA 4 4 3 6.0 65.5 634.0
35. Ootes,Lars   2315 NED 5 2 4 6.0 63.0 628.5
36. De Groote,Ewoud   2251 NED 5 2 4 6.0 61.0 617.5
37. Kolbus,Dietmar IM 2343 GER 5 2 4 6.0 60.5 591.0
38. Meier,Volker FM 2304 GER 4 4 3 6.0 60.0 594.0
39. Donchenko,Alexand   2174 GER 5 2 4 6.0 59.5 609.0
40. Van der Heijden,T   2284 NED 4 4 3 6.0 59.0 595.5
41. De Filomeno,Simon   2250 ITA 6 0 5 6.0 58.5 603.0
42. Partenheimer,Axel   2186 GER 4 4 3 6.0 58.5 584.0
43. Al-Tamimi,Hamad   2243 QAT 3 6 2 6.0 57.0 598.5
44. Duschek,Volker   2269 GER 5 2 4 6.0 56.5 595.5
45. Grandadam,Nicolas   2249 SUI 4 4 3 6.0 56.5 586.5
46. Borne,Niels FM 2284 FRA 3 6 2 6.0 55.0 580.0
47. Buchenau,Frank FM 2264 GER 6 0 5 6.0 54.5 572.5
48. Gerstner,Bernhard   2191 GER 3 6 2 6.0 52.5 560.5
49. Petermann,Michail   2122 GER 5 2 4 6.0 52.0 552.5
50. Rasch,Holger FM 2264 GER 4 3 4 5.5 63.5 613.0
51. Bellahcene,Bilel   2126 FRA 5 1 5 5.5 58.5 578.0
52. Muheim,Sebastian   2160 SUI 3 5 3 5.5 57.5 594.5
53. Kuhn,Thomas   2218 SUI 3 5 3 5.5 57.0 589.0
54. Filipovic,Branko IM 2415 CRO 4 3 4 5.5 56.5 571.5
55. Naarden,Amindo   2064 NED 5 1 5 5.5 56.5 569.5
56. Bozinovic,Bogdan FM 2232 CRO 4 3 4 5.5 55.0 587.0
57. Nabavi,Parwis   2208 SUI 5 1 5 5.5 55.0 561.5
58. Altyzer,Lucien   2104 SUI 4 3 4 5.5 55.0 555.0
59. Gaehwiler,Gabriel   2250 SUI 3 5 3 5.5 54.0 545.0
60. Ootes,Lennart   2156 NED 4 3 4 5.5 53.5 560.5
61. Martinez,Vincent   2096 FRA 4 3 4 5.5 52.5 556.0
62. Friesen,Boris   2085 NED 4 3 4 5.5 52.5 527.5
63. Codenotti,Marco   2169 ITA 4 3 4 5.5 51.5 558.5
64. Duport,Nicolas   2128 SUI 4 3 4 5.5 47.0 545.0
65. Petrov,Nikita   2077 RUS 3 5 1 5.5 37.5 448.0
66. Klauser,Markus IM 2362 SUI 4 2 5 5.0 67.0 626.5
67. Grandadam,Patrik   2144 SUI 3 4 4 5.0 61.5 608.5
68. Lampert,Jonas   2106 GER 3 4 4 5.0 61.0 589.0
69. Lehmann,Marco FM 2302 SUI 3 4 4 5.0 60.0 582.5
70. Holzhauer,Bjoern   2162 GER 2 6 3 5.0 58.0 560.5
71. Donchenko,Anatoly IM 2378 GER 3 4 3 5.0 57.5 591.0
72. Saevareid,Ove   2146 NOR 3 4 4 5.0 55.0 570.0
73. Speck,Hans   2045 SUI 3 4 4 5.0 54.5 558.0
74. Giffard,Nicolas IM 2335 FRA 4 2 5 5.0 53.0 538.0
75. Lipecki,Alexander   2140 SUI 5 0 6 5.0 50.0 553.0
76. Collareta,Giovann   2063 ITA 2 6 3 5.0 49.0 522.5
77. Barbaras,Mathieu   1971 FRA 3 4 4 5.0 48.5 537.5
78. Liepins,Oliver   2109 LAT 2 6 3 5.0 47.5 558.5
79. Greve,Alexander   2001 NED 4 2 5 5.0 47.5 504.0
80. Astengo,Corrado   2170 ITA 2 6 3 5.0 46.0 552.0
81. Karrer,Damian   2194 SUI 4 2 5 5.0 39.0 507.0
82. Heinis,Vincent   2085 FRA 3 3 5 4.5 55.0 535.5
83. Illijin,Neboisa IM 2225 ROU 3 3 5 4.5 53.5 541.5
84. El-Mais,Ibaa   2024 SUI 3 3 5 4.5 53.0 529.0
85. Meyer,Bernhard   2154 SUI 4 1 6 4.5 52.5 564.0
86. Mikic,Nicola   2122 SUI 3 3 5 4.5 51.0 560.5
87. Seitz,Benjamin   2072 SUI 3 3 5 4.5 51.0 527.5
88. Arbinger,Roland   2072 GER 2 5 4 4.5 50.0 518.5
89. Blaeser,Romain   2147 LUX 1 7 3 4.5 46.5 510.5
90. Arounopoulos,Step   2109 GER 3 3 5 4.5 46.0 522.0
91. Stull,Norbert   2144 LUX 3 3 5 4.5 39.5 505.0
92. Kleibaumhueter,Kl   2097 GER 3 2 6 4.0 59.5 568.5
93. Skouvaklis,Alexis   2079 SUI 2 4 5 4.0 59.5 568.0
94. Elfert,Aleksandr IM 2041 RUS 2 4 5 4.0 55.5 522.0
95. Valet,Richard   2079 GER 2 4 5 4.0 52.5 540.5
96. De Andres Gonalon   2068 ESP 2 4 5 4.0 52.0 523.0
97. Miatello,Alberto   2001 ITA 2 4 4 4.0 51.0 540.0
98. Ditzler,Juerg   2063 SUI 2 4 5 4.0 49.5 502.0
99. Javet,Blaise   2064 SUI 3 2 6 4.0 48.5 520.5
100. Djalalova,Nigora   1990 UZB 1 6 4 4.0 46.5 510.5
101. Perruchoud,Benoit   2140 SUI 3 2 6 4.0 45.0 540.5
102. Kudryavtsev,Eugen   2119 SUI 2 4 5 4.0 43.0 514.0
103. Zarri,Florian   2010 SUI 2 3 6 3.5 54.0 520.0
104. Cochet,Jean-Danie   2077 SUI 3 1 7 3.5 52.0 503.0
105. Steenhuis,Jan   2096 SUI 2 3 6 3.5 50.0 501.5
106. Meylan,Andre   1974 SUI 1 5 5 3.5 47.5 509.5
107. Angst,Robin   1979 SUI 1 5 5 3.5 44.5 491.0
108. Burgueno,Diego   1945 SUI 2 2 7 3.0 53.5 496.5
109. Jud,Marc   2011 SUI 1 4 6 3.0 49.5 513.5
110. Barnier,Alain   2041 FRA 2 2 7 3.0 47.5 496.0
111. Paul,Mathias   2051 GER 2 2 4 3.0 44.0 412.5
112. Janasik,Gerhard   1999 GER 2 2 7 3.0 42.5 480.0
113. Stucki,Kaspar   2009 SUI 0 5 6 2.5 45.0 486.0
114. Battaggia,Piergio   2059 ITA 1 1 4 1.5 24.0 288.0
115. Schultz,Raphael   2173 FRA 0 1 3 0.5 22.5 234.5
 

© 2010 Biel International Chess Festival - Festival international d'échecs de Bienne - Internationales Schachfestival Biel