Standings Standings Standings
Tournoi des maîtres » Standings

Master Tournament

The podium of the Master Tournament (from the left): Tigran Gharamian (2nd), Hua Ni (winner) and Alexander Kovchan (3rd)

Progress Table

Initiates file downloadProgress Table

The Norms

IM norm for Paikidze Nazi (GEO), Weber Tom (LUX)
WGM norm for Hakimifard Ghazal (IRI)
WIM norm for Citra Dewi Aa (INA), Sihite Chelsie Monica (INA)

Final Standings

1. Ni,Hua GM 2662 CHN 6 5 0 8.5 73.0 702.0
2. Gharamian,Tigran GM 2670 FRA 5 6 0 8.0 72.0 689.0
3. Kovchan,Alexander GM 2554 UKR 6 4 1 8.0 71.5 667.5
4. Brkic,Ante GM 2598 CRO 7 2 2 8.0 68.5 666.5
5. Grachev,Boris GM 2680 RUS 6 4 1 8.0 66.5 661.5
6. Al-Sayed,Mohammed GM 2498 QAT 5 5 1 7.5 74.5 679.5
7. Stevic,Hrvoje GM 2619 CRO 4 7 0 7.5 69.5 668.5
8. Miezis,Normunds GM 2520 LAT 5 5 1 7.5 69.0 667.5
9. Baklan,Vladimir GM 2620 UKR 5 5 1 7.5 68.0 661.0
10. Bauer,Christian GM 2637 FRA 5 5 1 7.5 67.0 652.5
11. Bogner,Sebastian GM 2528 GER 5 5 1 7.5 66.0 642.0
12. Khmelniker,Ilya GM 2510 ISR 5 5 1 7.5 65.5 652.5
13. Shankland,Samuel GM 2539 USA 5 5 1 7.5 65.0 649.0
14. Ulibin,Mikhail GM 2538 RUS 5 5 1 7.5 64.5 626.0
15. Bu,Xiangzhi GM 2675 CHN 4 6 1 7.0 73.5 678.0
16. Rodshtein,Maxim GM 2637 ISR 4 6 1 7.0 70.0 665.0
17. Tischbierek,Raj GM 2436 GER 6 2 3 7.0 66.0 652.5
18. Maze,Sebastien GM 2578 FRA 6 2 3 7.0 66.0 633.5
19. Holzke,Frank GM 2497 GER 5 4 2 7.0 65.5 656.5
20. Wirig,Anthony GM 2510 FRA 4 6 1 7.0 65.5 643.5
21. Nyzhnyk,Illya GM 2589 UKR 6 2 3 7.0 64.0 638.5
22. Gleizerov,Evgeny GM 2590 RUS 5 4 2 7.0 63.5 644.0
23. Haimovich,Tal IM 2419 ISR 7 0 4 7.0 61.0 618.5
24. Heimann,Andreas IM 2498 GER 5 4 2 7.0 58.0 601.5
25. Pruess,David IM 2363 USA 4 5 2 6.5 67.0 636.0
26. Sokolov,Andrei GM 2579 FRA 3 7 1 6.5 66.0 656.5
27. Cherniaev,Alexand GM 2440 RUS 6 1 4 6.5 66.0 621.5
28. Arnold,Marc IM 2445 USA 4 5 2 6.5 65.5 640.5
29. Megaranto,Susanto GM 2544 INA 4 5 2 6.5 64.5 625.5
30. Barus,Cerdas GM 2420 INA 5 3 3 6.5 64.5 600.5
31. Cheparinov,Ivan GM 2669 BUL 4 5 2 6.5 64.0 626.5
32. Klauser,Markus IM 2386 SUI 4 5 2 6.5 63.5 618.0
33. Paehtz,Elisabeth IM 2463 GER 5 3 3 6.5 61.5 623.0
34. Alsina Leal,Danie GM 2549 ESP 5 3 3 6.5 60.5 615.5
35. Lioe,Dede IM 2386 INA 4 5 2 6.5 60.0 604.0
36. Raetsky,Alexander GM 2425 RUS 3 7 1 6.5 59.5 619.5
37. Delorme,Axel IM 2448 FRA 4 5 2 6.5 59.5 594.0
38. Meins,Gerlef IM 2505 GER 4 5 2 6.5 59.0 614.5
39. Tseitlin,Mark GM 2407 ISR 4 5 2 6.5 58.5 611.5
40. Edouard,Romain GM 2587 FRA 4 4 3 6.0 71.0 663.5
41. Sukandar,Irine Kh WGM 2366 INA 4 4 3 6.0 65.0 627.0
42. Saleh,Salem A. R. GM 2493 UAE 4 4 3 6.0 64.0 622.0
43. Paikidze,Nazi WGM 2416 GEO 4 4 3 6.0 64.0 611.5
44. Schiendorfer,Eman FM 2304 SUI 4 4 3 6.0 63.5 611.5
45. Nezad,Husein IM 2423 QAT 3 6 2 6.0 63.5 609.5
46. Lederer,Yoav   2319 ISR 5 2 4 6.0 63.0 588.0
47. Bakre,Tejas GM 2522 IND 3 6 2 6.0 61.5 597.0
48. Hakimifard,Ghazal WIM 2197 IRI 5 2 4 6.0 61.5 594.0
49. Grandadam,Nicolas   2314 SUI 4 4 3 6.0 61.0 595.0
50. Purnama,Tirta Cha IM 2379 INA 5 2 4 6.0 60.5 602.5
51. Gutman,Lev GM 2451 GER 3 6 2 6.0 59.5 613.0
52. Halay,Taufik IM 2341 INA 5 2 4 6.0 59.5 588.5
53. Domont,Alex IM 2377 SUI 6 0 5 6.0 58.0 551.5
54. Citra,Dewi Aa WFM 2025 INA 5 2 4 6.0 56.5 587.0
55. Huhndorf,Arnold FM 2284 GER 5 2 4 6.0 56.5 580.0
56. Schut,Lisa WIM 2304 NED 5 2 4 6.0 56.0 589.0
57. Neelotpal,Das GM 2453 IND 3 6 2 6.0 56.0 561.0
58. Schaerer,Julian   2198 SUI 3 6 2 6.0 55.0 589.0
59. Codenotti,Marco FM 2323 ITA 4 4 3 6.0 54.5 574.5
60. Bok,Benjamin IM 2507 NED 3 5 3 5.5 67.0 648.0
61. Weber,Tom FM 2324 LUX 3 5 1 5.5 65.0 523.0
62. Rudin,Hamdani FM 2313 INA 4 3 4 5.5 61.5 603.5
63. Novita,Anjas FM 2314 INA 4 3 4 5.5 61.0 610.5
64. Petrov,Nikita   2129 RUS 2 7 2 5.5 61.0 598.0
65. Kamber,Bruno FM 2289 SUI 3 5 3 5.5 59.0 596.0
66. Gantner,Matthias   2281 SUI 4 3 4 5.5 59.0 574.5
67. Donchenko,Alexand   2280 GER 4 3 4 5.5 57.5 598.5
68. Mencinger,Vojko IM 2396 SLO 4 3 4 5.5 57.0 574.5
69. Filipovic,Branko IM 2421 CRO 3 5 3 5.5 56.5 598.5
70. Lampert,Jonas   2164 GER 5 1 5 5.5 56.5 556.5
71. Kvisla,Johannes L   2145 NOR 4 3 4 5.5 55.5 565.0
72. Arjun,Bharat CM 1960 IND 4 3 4 5.5 55.0 588.0
73. Gershenov,Benjami   2106 USA 5 1 5 5.5 55.0 564.0
74. Altenburger,Rene   2009 SUI 4 3 4 5.5 52.5 548.5
75. Ghattour,Mosab   2089 SUI 5 1 5 5.5 51.5 553.5
76. Hagen,Anders Gjer   2108 NOR 3 5 3 5.5 50.0 551.0
77. Gerstner,Bernhard   2200 GER 4 3 4 5.5 46.0 536.0
78. Sihite,Chelsie Mo WFM 2071 INA 4 2 5 5.0 60.5 581.0
79. Bozinovic,Bogdan FM 2199 CRO 4 2 5 5.0 59.0 572.0
80. Misiano,Franco FM 2311 ITA 4 2 5 5.0 57.0 573.0
81. Perman,Sergej   2153 GER 2 6 3 5.0 56.5 563.5
82. Fries,Frederik   2093 GER 4 2 5 5.0 56.5 558.0
83. Efroimski,Marsel WFM 2235 ISR 4 2 5 5.0 55.0 566.0
84. Lindiawati,Evi WCM 2068 INA 2 6 3 5.0 53.5 572.5
85. Perman,Jewgenij   2149 RUS 4 2 5 5.0 51.5 531.0
86. Grandadam,Patrik   2178 SUI 3 4 4 5.0 51.0 545.5
87. Nilsen,Joachim Bi   2224 NOR 3 4 4 5.0 50.0 541.5
88. Wild,Achim   2069 GER 3 4 4 5.0 50.0 535.0
89. Zanan,Evgeny FM 2301 RUS 5 0 6 5.0 49.5 540.0
90. Karrer,Damian   2213 SUI 4 2 5 5.0 49.0 524.5
91. Schmid,Pablo   2081 SUI 3 3 5 4.5 57.5 561.5
92. Charmier,Gregory   2166 FRA 3 3 5 4.5 56.5 577.0
93. Pienabarca,Nicola   2110 ITA 2 5 4 4.5 54.5 544.0
94. Hakimifard,Raana   1957 IRI 4 1 6 4.5 53.5 536.0
95. Martinez,Vincent   2105 FRA 4 1 6 4.5 52.5 542.0
96. Sanders,Isaac   2105 ENG 3 3 5 4.5 51.5 530.0
97. Saikrishnan,Sai   1878 SUI 2 5 4 4.5 51.5 526.0
98. Grosdemange,David   2066 FRA 3 3 5 4.5 47.5 510.5
99. Harndt,Jan-Michae   2008 GER 2 5 4 4.5 47.0 513.0
100. Arbinger,Roland   2068 GER 2 5 4 4.5 46.5 499.0
101. Aulia,Medina Ward WFM 2058 INA 3 3 5 4.5 46.0 526.0
102. Arounopoulos,Step   2108 GER 2 5 4 4.5 46.0 508.0
103. Zuelle,Bruno   2090 SUI 3 3 5 4.5 45.5 518.5
104. Henseler,Jorgen   2071 NED 4 1 6 4.5 44.5 502.0
105. Eidinger,Helmut   2090 SUI 2 5 4 4.5 43.0 504.5
106. Curien,Nicolas   2196 SUI 4 0 6 4.0 56.0 563.0
107. Steil-Antoni,Fion WIM 2074 LUX 3 2 4 4.0 52.0 499.0
108. Seitz,Benjamin   2087 SUI 2 4 4 4.0 51.5 539.0
109. Amos,Frank   2131 GER 2 4 4 4.0 51.0 542.5
110. Astengo,Corrado   2083 ITA 3 2 6 4.0 48.5 528.5
111. Cochet,Jean-Danie   2060 SUI 3 2 6 4.0 48.0 509.5
112. Stull,Norbert   2105 LUX 1 6 4 4.0 47.5 508.0
113. Collareta,Giovann   2078 ITA 2 4 5 4.0 47.0 531.0
114. Friesen,Boris   2110 NED 2 4 5 4.0 47.0 525.5
115. Elfert,Aleksander IM 2018 RUS 4 0 7 4.0 45.5 518.5
116. Gorse,Gerard   2075 FRA 3 2 6 4.0 45.5 506.5
117. Jenal,Juerg   2169 SUI 2 4 5 4.0 43.5 496.0
118. Hasenohr,Benedict   2169 SUI 2 3 6 3.5 51.5 527.5
119. Liepins,Oliver   2101 LAT 1 5 5 3.5 49.5 537.5
120. Meyer,Bernhard   2182 SUI 2 3 6 3.5 49.5 517.5
121. Bernshtein,Tomer   1919 ISR 3 1 7 3.5 48.5 495.0
122. Friesen,Bas   2007 NED 0 7 4 3.5 47.0 523.5
123. Stucki,Kaspar   1990 SUI 2 3 6 3.5 44.0 473.0
124. Speck,Hans   2038 SUI 3 1 7 3.5 39.0 482.5
125. Schweizer,Simon   1930 SUI 2 2 7 3.0 49.5 510.0
126. Valet,Richard   2038 GER 1 4 6 3.0 46.0 474.0
127. Blaeser,Romain   2045 LUX 1 4 6 3.0 44.5 481.5
128. Furrer,Marc   2078 SUI 1 3 7 2.5 43.0 492.5
129. Saud,Mohamed   2076 UAE 1 2 5 2.0 47.0 417.0
130. Fisher,William   2178 USA 1 0 6 1.0 43.0 372.0
131. Paul,Mathias   2090 GER 1 0 5 1.0 40.5 306.5
 

© Festival international d'échecs de Bienne