
The podium of the winners of the Vinetum Youth Tournament (from the left)
Jingle LI (2), Janak Awatramani (1), Piknoreak Poun (3)
Final standings after 9 rounds
| Rank | Name | ELO | Points | Buchh | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Awatramani,Janak | 1800 | SUI | 9 | 0 | 0 | 9.0 | 49.0 |
| 2. | LI,Jingle | 2064 | SUI | 7 | 1 | 1 | 7.5 | 49.5 |
| 3. | Poun,Piknoreak | 1741 | SUI | 6 | 0 | 3 | 6.0 | 48.0 |
| 4. | Thode,Gilda | 1785 | SUI | 6 | 0 | 3 | 6.0 | 44.0 |
| 5. | Bosshard,Dominik | 1723 | SUI | 5 | 1 | 3 | 5.5 | 49.5 |
| 6. | Jöri,Samuel | 1505 | SUI | 5 | 0 | 4 | 5.0 | 45.5 |
| 7. | Poun,Terrya | 1443 | SUI | 5 | 0 | 4 | 5.0 | 45.5 |
| 8. | Barnicol,Georges | 1402 | SUI | 4 | 2 | 3 | 5.0 | 44.0 |
| 9. | Radermecker,Maxim | SUI | 5 | 0 | 4 | 5.0 | 34.0 | |
| 10. | Netz,Robin | 1282 | GER | 4 | 1 | 4 | 4.5 | 45.0 |
| 11. | Vollmer,Marcel | 1221 | GER | 3 | 3 | 3 | 4.5 | 42.0 |
| 12. | Jöri,Benjamin | 1533 | SUI | 4 | 1 | 4 | 4.5 | 38.5 |
| 13. | Huynh,Yann | 1286 | SUI | 4 | 1 | 4 | 4.5 | 31.5 |
| 14. | Lampert,Joshua | GER | 4 | 0 | 5 | 4.0 | 48.0 | |
| 15. | Planchet,Thomas | 1408 | SUI | 4 | 0 | 5 | 4.0 | 33.5 |
| 16. | Jutzeler,Tim | SUI | 4 | 0 | 5 | 4.0 | 31.5 | |
| 17. | Vögeli,Marc | SUI | 3 | 0 | 6 | 3.0 | 32.0 | |
| 18. | Jutzeler,Lars | SUI | 2 | 0 | 7 | 2.0 | 32.0 | |
| 19. | Esser,Florian | SUI | 0 | 1 | 8 | 0.5 | 35.0 | |
| 20. | Potterat,Aaron | SUI | 0 | 1 | 8 | 0.5 | 32.0 |



Tournoi Juniors Vinetum