Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 2 | Khanabiev, Alexey | BLR | 2079 | 7,5 | 47 | 350,5 | ||
2 | 6 | Mirski, Michal | POL | 1993 | 7 | 47,5 | 351 | ||
3 | 36 | Oestmann, Lukas | SUI | 1760 | 7 | 46,5 | 347,5 | ||
4 | 10 | Vihan, Shourya | U14 | GER | 1952 | 6,5 | 45 | 340,5 | |
5 | 15 | Jud, Marc | SUI | 1906 | 6 | 44,5 | 338,5 | ||
6 | 30 | Long, Siyu | U18 | CHN | 1805 | 6 | 41 | 339,5 | |
7 | 25 | Ramadugu, Akshay | U18 | IND | 1844 | 6 | 38 | 320 | |
8 | 42 | Sai, Mahati A | U16 | IND | 1669 | 5,5 | 43 | 326 | |
9 | 23 | WFM | Al Maamari, Wafia Darwish | U20 | UAE | 1850 | 5,5 | 38,5 | 316,5 |
10 | 27 | Sleczka, Bartosz | POL | 1824 | 5,5 | 37,5 | 321,5 | ||
11 | 16 | Hansel, Rainer | S50 | GER | 1905 | 5 | 45 | 344,5 | |
12 | 33 | Bangerter, Daria | U18 | SUI | 1802 | 5 | 42 | 325 | |
13 | 12 | Kuenzli, Simon | SUI | 1930 | 5 | 40,5 | 311 | ||
14 | 7 | Wiesmann, Dominique | S50 | SUI | 1964 | 5 | 39,5 | 323 | |
15 | 28 | Kumar, Asha | U18 | USA | 1823 | 5 | 38,5 | 318,5 | |
16 | 22 | Scherler, Julius | U16 | SUI | 1860 | 5 | 37,5 | 315,5 | |
17 | 26 | Malli, Shiivesh Sunil | U18 | SUI | 1835 | 5 | 35 | 318 | |
18 | 1 | Mamalis, Prokopios | U18 | GRE | 2146 | 4,5 | 46 | 331 | |
19 | 3 | Arbinger, Roland Dr. | S65 | GER | 2063 | 4,5 | 41 | 300,5 | |
20 | 21 | Federer, Colin | U12 | SUI | 1866 | 4,5 | 37 | 311 | |
21 | 8 | Pleyer, Felix | S50 | GER | 1957 | 4,5 | 35 | 304 | |
22 | 20 | Lavorgna, Filippo | ITA | 1867 | 4,5 | 34 | 295,5 | ||
23 | 31 | Tkhoruk, Roman | U12 | UKR | 1803 | 4,5 | 31 | 292 | |
24 | 4 | Novalic, Miralem | S50 | SUI | 2028 | 4 | 45,5 | 316,5 | |
25 | 40 | Keymer, Cecilia | U16 | GER | 1698 | 4 | 39,5 | 248 | |
26 | 5 | Koestinger, Paul | S65 | SUI | 2023 | 4 | 38,5 | 300 | |
27 | 35 | Materia, Matteo | U16 | FRA | 1780 | 4 | 37 | 306 | |
28 | 13 | Yang, Adelynne | U16 | USA | 1923 | 4 | 37 | 292 | |
29 | 37 | Mueller, Andrin | SUI | 1738 | 4 | 36 | 308,5 | ||
30 | 18 | Corbat, Philippe | S50 | SUI | 1880 | 4 | 35,5 | 303 | |
31 | 24 | Aegerter, Fabrice | SUI | 1844 | 4 | 35 | 309,5 | ||
32 | 19 | Sala, Matteo | U16 | FRA | 1874 | 4 | 33 | 288 | |
33 | 14 | Brait, Wolfgang | S65 | SUI | 1915 | 3,5 | 36 | 294 | |
34 | 41 | Zarriess, Benjamin | GER | 1698 | 3,5 | 35,5 | 285 | ||
35 | 32 | Kleinhenz, Hans-Georg | S65 | GER | 1803 | 3,5 | 34 | 297,5 | |
36 | 9 | Yang, Andersen | U14 | USA | 1955 | 3,5 | 33,5 | 275 | |
37 | 29 | Maitre, Fabien | S50 | SUI | 1813 | 3,5 | 26,5 | 275,5 | |
38 | 38 | Paholok, Igor | SUI | 1710 | 3 | 32 | 280 | ||
39 | 39 | Ernst, Heinz | S65 | SUI | 1699 | 3 | 31,5 | 285 | |
40 | 11 | Zargarov, Mikayel | U16 | SUI | 1951 | 2,5 | 34,5 | 241,5 | |
41 | 43 | Luethi, Walter | S50 | SUI | 1641 | 1,5 | 34,5 | 267,5 | |
42 | 17 | Eschmann, Pascal | S50 | SUI | 1902 | 1 | 32 | 154 | |
43 | 34 | Begdullayev, Tamerlan | U12 | SUI | 1783 | 1 | 29,5 | 264,5 |
Main Arbiter
|
IA Ana Srebrnič
|
Dates
|
July 17–26, 2023
|
Venue
|
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
|
Tournament type
|
9 rounds, Swiss system.
|
Time control
|
90 minutes for the first 40 moves + 30 minutes for the rest of the game with an addition of 30 seconds per move starting from move one.
|
Schedule
|
July 17–21, 2 pm: rd 1–5
July 22: Rest day
July 23–26, 2 pm: rd 6–9
July 26, 30' after the end of the last game: Prize-giving
|
Prizes
|
CHF 1'800, 1'500, 1'200, 1'000, 800, 600, 400, 200
Non-cash prize for the best U16.
Total prize fund: CHF 7'500 + non cash prize.
Prizes above were reduced pro rata due to a lower number of participants according to tournament's regulation below. New prizes: CHF 1'000, 850, 700, 600, 500, 400, 300, 150.
Total prize fund: CHF 4'500 + non cash prize.
|
Prizes are valid with 80 participants or more. With fewer participants, they are reduced pro rata.
|
|
Prizes will be awarded according to the final ranking ("Hort System" won’t be applied).
|
|
In order to receive their prizes, the top three finishers are required to stand on the podium during the prize-giving. | |
Ranking
|
1. Points scored
2. Buchholz Cut 1 (worst score excluded)
3. Sum of Buchholz Cut 1 (worst score excluded)
|
Eligibility
|
FIDE rated players (lists May, June or July 2023) with at least 1700 standard FIDE rating.
|
The admission of a player player is decided solely by the organization. This decision is final.
|
|
Registration
|
CHF 220 (born 2007+: CHF 120), by bank transfer until July 12, 2023, based on the invoice received by e-mail after the online registration. After this date, cash payments are made on site with a surcharge of CHF 20. Deadline: July 17, 11:30 am.
|
Team | Team registration of three players will be on site no later than Wednesday, July 19, 14:00 noon. At least three teams must be entered for the competition to take place. |
No extra charge in participating at this competition. | |
The team ranking is calculated as the sum of the achieved scores of the three members of the team. In case of a tie, the team with the lowest Elo average wins. Prize in kind for the best team. | |
Check-in
|
All participants should confirm their presence at the registration desk from 9 am and no later than 12:30 noon on Monday, July 17, 2023.
Players who do not confirm their participation on time will not be paired in the 1st round.
|
Laws of chess |
Art. 6.7.1 Any player arriving at the board more than 30 minutes after the start of the round will lose by forfeit, except in cases of force majeure.
|
Art. 11.3.2.1 It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
|
|
Strict fair play measures will be in place at the tournament, in accordance with the FIDE rules. All players must comply with these measures.
|
|
Pairings and results
|
The start list is based on the July 2023 FIDE standard rating list.
|
The pairings for the first round will be published at 1:45 pm. For all subsequent rounds, the pairings will be published online until one hour after the end of the previous round.
|
|
Players have to deliver the original copy of the scoresheet and register the result at the arbiter's desk. Otherwise the result of the game will be counted as 0-0.
|
|
In case of disagreement with the arbiter's decision, you can appeal verbally against it with the chief arbiter. This needs to be done immediately.
The decision of the chief arbiter is final.
|
|
The tournament will be submitted for the Swiss, German and FIDE standard rating list.
|
|
Declaration of consent
|
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.
|
© Copyright 2023 - Biel International Chess Festival