Standings
Rank | Player | ATO* | MTO* | QRT | QBT | 960 | Points |
1 | Schnepp Gunnar | 5 | 5½ | 8 | 5 | 18½ | |
2 | Herrera Reyes Jose Antonio | 4½ | 5½ | 8 | 4 | 18 | |
2 | Meduri Aakaash | 5½ | 4½ | 8 | 3 | 18 | |
4 | Carey Michael | 6 | 5 | 5½ | 16½ | ||
5 | Wanner Stefan | 5½ | 4½ | 6 | 4½ | 16 | |
6 | Manukonda Arun | 3½ | 4 | 6 | 4½ | 14 | |
7 | Hanisch Sebastian Dr. | 2½ | 3½ | 2½ | 8½ | ||
8 | Zarriess Benjamin | 4½ | 3 | 0 | 7½ |
*after round 9