Swiss Blitz Championship (CHB)

Image

Final Standings

Rk. SNo   Name FED Rtg Pts.  TB1   TB2 
1 2 IM Gähwiler, Gabriel SUI 2437 11 108 1201
2 4 IM Bänziger, Fabian SUI 2339 10,5 105,5 1190,5
3 5 IM Rosen, Eric USA 2337 10,5 104 1189,5
4 19 FM Ammar, Sedrani UAE 2118 10 103,5 1165,5
5 1 GM Jenni, Florian SUI 2474 9,5 106,5 1195
6 9 FM Sutter, Oliver SUI 2273 9 103,5 1166
7 7 FM Fecker, Noah SUI 2291 9 100 1160,5
8 6 FM Colmenares, Aurelio SUI 2305 9 99,5 1129
9 51   Stijve, Niels SUI 1863 9 93,5 1128
10 18   Angst, Oliver SUI 2129 8,5 101,5 1137,5
11 41   Schellenberg, Simon SUI 1897 8,5 98 1095,5
12 28   Schweizer, Samuel JPN 2029 8,5 94 1093
13 14 IM Kelecevic, Nedeljko SUI 2167 8 103,5 1132,5
14 16   Schweizer, Simon JPN 2141 8 101 1109,5
15 10 FM Kappeler, Kaspar SUI 2238 8 96,5 1107
16 22   Ballmer, Mirko SUI 2082 8 95,5 1112,5
17 40   Malli, Suvirr SUI 1904 8 94 1101,5
18 3 FM Tuncer, Ufuk TUR 2351 8 91,5 1109
19 38 WFM Manko, Mariia SUI 1912 8 88,5 1084,5
20 11 FM Masserey, Yvan SUI 2235 8 88 1031
21 46   Gut, Lionel SUI 1880 8 85 1034
22 25   Frei, Thadeus SUI 2034 8 84 1037,5
23 48   Matsuo, Tom FRA 1873 8 77 973,5
24 21   Angst, Robin SUI 2097 7,5 89,5 1042,5
25 15 FM Georgescu, Lena SUI 2166 7,5 88,5 1056
26 67   Knowles, Chase USA 1768 7,5 87 1062
27 13 IM Habibi, Ali SUI 2175 7,5 86 1056
28 61   Zani, Davide SUI 1824 7,5 84,5 1025
29 8 FM Kamber, Bruno SUI 2284 7,5 84 1011,5
30 12 IM Filipovic, Branko SUI 2223 7,5 83,5 979
31 31   Clausen, Martin SUI 1978 7,5 82,5 1014
32 63   Rotunno, Flavio SUI 1818 7,5 82,5 984
33 50   Pellicoro, Nathalie SUI 1866 7,5 81 1009
34 26   Ballmer, Boris SUI 2032 7,5 78,5 975,5
35 20   Schmid, Pablo SUI 2111 7 95 1068
36 32 FM Abdulrahman Mohammad, Al Taher UAE 1970 7 90 1046
37 35   Binggeli, Christian SUI 1934 7 88,5 1081,5
38 44   Hirt, Markus SUI 1890 7 86,5 1044
39 66   Pheng, Wissam FRA 1769 7 86,5 1022,5
40 70   Zecirovic, Giacomo SUI 1752 7 86,5 986,5
41 42   Valkova, Angelika UKR 1897 7 86 1032
42 58   Hirzel, Cédric SUI 1831 7 83,5 1024
43 33   Freuler, Roman SUI 1961 7 83 1026,5
44 60   Fecker, Jan SUI 1824 7 82 984
45 30   Erne, Raphael SUI 1988 7 79,5 1010
46 24   Kamber, Adrian SUI 2050 7 76,5 983,5
47 17 FM Mueller, Leonhard NAM 2138 7 75 944,5
48 52   Lips, Adrian SUI 1859 6,5 90,5 1041,5
49 43   Gut, Raphael SUI 1890 6,5 81 1009,5
50 77   Hirzel, Robin SUI 1646 6,5 76,5 904,5
51 55   Arulanantham, Aneet SUI 1850 6,5 75,5 948
52 29   Martinez, Jalil SUI 2000 6,5 73,5 983
53 36   Mani, Thomas SUI 1933 6,5 73 953,5
54 37   Cerasi, Umberto ITA 1913 6,5 72,5 937
55 53   Leuthold, Cyrill SUI 1858 6,5 72 945,5
56 27   Dürig, Willi SUI 2029 6,5 66,5 910
57 64   Zargarov, Mikayel SUI 1818 6 83,5 966,5
58 65   Zhuang, Yongzhe SUI 1781 6 82 964,5
  87   Saminskij, David SUI 1428 6 82 964,5
60 97   Hadorn, Raphael SUI 0 6 80,5 947,5
61 23   Olarte, Stefan SUI 2069 6 80 1002
62 85   Tkhoruk, Roman UKR 1469 6 80 908,5
63 39   Malli, Shiivesh Sunil SUI 1904 6 77,5 985
64 49   Hess, Martin GER 1869 6 77 1005
65 62   Aegerter, Fabrice SUI 1818 6 76,5 919
66 56   Rösler, Linus SUI 1839 6 75,5 931,5
67 73   Spring, Markus SUI 1699 6 74,5 899
68 45   Tcheau, Alain SUI 1885 6 71,5 940,5
69 34   Gautschi, Rudolf SUI 1944 6 67,5 902,5
70 74   Federer, Colin SUI 1697 5,5 88 1008,5
71 89   Markus, David SLO 1387 5,5 83,5 978
72 75   Schellenberg, Pascal SUI 1693 5,5 80 908
73 82   Hottinger, Simon SUI 1563 5,5 74 889
74 69   Mutter, Kevin SUI 1760 5,5 73,5 894
75 76   Schmidt, Thomas SUI 1677 5,5 70 870,5
76 47   Felder, Thomas SUI 1873 5,5 66 900
77 84   Sutter, Julian SUI 1507 5,5 64 863,5
78 68   Birchmeier, Martin SUI 1767 5 84 976,5
79 92   Trubini, Timon SUI 1272 5 77 918
80 78   Begdullayev, Tamerlan SUI 1643 5 76 907,5
81 59   Tamrazyan, Gohar SUI 1829 5 75 925,5
82 57   Fulpius, Bertrand SUI 1834 5 72 942,5
83 98   Krueger, Michael SUI 0 5 67,5 858,5
84 102   Von Moos, Brian SUI 0 5 64 860
85 96   Bachmann, Daniel SUI 0 5 62 850
86 79   Kaletsch, Nicolas SUI 1621 4,5 68,5 874,5
87 99   Rosen, Noah SUI 0 4,5 66 856
88 71   Schreiber, Edwin USA 1743 4,5 65 824,5
89 80   Buratti, Eliott SUI 1588 4,5 64 814,5
90 95   Ammeter, Nicolas SUI 0 4,5 55,5 808
91 81   Denzel, Jürgen SUI 1569 4,5 55,5 801
92 93   Begdullayeva, Karina SUI 1199 4 65 840,5
93 100   Spada, Yunfan SUI 0 4 64,5 854
94 54   Winkler, Michael SUI 1854 4 60 834,5
95 101   Terrizzi, Salvatore SUI 0 4 58,5 815
96 94   Begdullayeva, Diana SUI 1163 3,5 59 798,5
97 90   Gruber, Felix GER 1315 3,5 54,5 778
98 86   Frei, Gustav SUI 1445 3 62,5 812
99 91   Jakob, Dominic SUI 1314 3 57 791,5
100 83   Keller, David SUI 1515 0 51 90
101 72   Sharku, Burim FRA 1707 0 51 89,5
102 88   Girardin, Elias SUI 1419 0 51 72,5

Swiss Blitz Championship (CHB)

Main Arbiter
FA Florian Zarri
Date
July 29, 2023
Venue
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
Tournament type
13 rounds, Swiss system.
Time control
3 minutes + 2 seconds increment per move.
Schedule
Rounds 1-5: 2:00 – 3:30 pm
Rounds 6-10: 3:45 – 5:15 pm
Rounds 11-13: 5:30 – 6:15 pm
Prize giving: 6.30 pm
Prizes
CHF 200, 150, 100, 80, 60, 50, 4*40.
Best Swiss: CHF 200, 150, 100.
Non-cash prize fot the best woman, the best veteran (1963-) and the best U16.
Total prize fund: CHF 1'250 + non-cash prizes.
Prizes will be allocated according to the final ranking ("Hort System" won’t be applied).
Eligible for the title of the best Swiss player are Swiss citizens as well as settled foreigners (settlement permit C) with FIDE Federation SUI.
In order to receive their prizes, the top three finishers are required to stand on the podium during the prize-giving.
Ranking
1. Points scored
2. Buchholz Cut 1 (worst score excluded)
3. Sum of Buchholz Cut 1 (worst score excluded)
Eligibility
Players who like to participate, but don’t have yet a FIDE ID, should contact the corresponding officer of their federations or the tournament arbiter by e-mail, in order to receive the FIDE code needed for the online registration in time.
The admission of a player is decided solely by the organization. This decision is final.
Registration
CHF 40 (born 2007+: CHF 20; GM/IM/WGM/WIM: CHF 20), by bank transfer until July 26, 2023, based on the invoice received by e-mail during the online registration. After this date, cash payment on site with a surcharge of CHF 20. Deadline: July 29, 12:30 noon.
Check-in
Participants with the status "unpaid" or those who do not appear at the online players list should come to the tournament desk until no later than 12:30 noon on July 29, 2023.
All participants with the status "paid" on the players list of our website are expected to confirm their presence at the check-in desk, until no later than 1 pm on July 29, 2023. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Art. 6.7.1 Any player arriving at the board more than 3 minutes after the start the round will lose by forfeit, except in cases of force majeure.
Art.11.3.2.1 It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
Strict fair play measures will be in place at the tournament, in accordance with the FIDE rules. All players must comply with these measures.
Pairings and results
The start list is based on the July 2023 FIDE blitz list.
Players have to enter the result at the arbiter's desk. Otherwise the result of the game will be counted as 0-0.
An arbiter's decision may be appealed orally to the main arbiter immediately in case of disagreement. The decision of the main arbiter is final.
The tournament will be submitted for the FIDE blitz rating.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

AGENDA

29
Jul

14:00 Swiss Blitz Chess Championship