Swiss Rapid Fischer Random Championship (960)

Image
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1   TB2 
1 FM Toktomushev Teimur 2206 UKR 21b1 12w1 4b1 2w½ 11b1 3w½ 8b1 6 32 198,5
2 IM Rosen Eric 2344 USA 20w1 19b1 7w1 1b½ 3w½ 6b1 10w1 6 30,5 204,5
3   Schweizer Simon 2123 JPN 24b1 11w1 8b1 16w1 2b½ 1b½ 6w½ 5,5 31,5 199,5
4   Vincenti Leonardo 2117 ITA 25w1 29b1 1w0 13b0 15w1 7b1 12w1 5 26,5 185
5   Ragios Konstantinos 1925 GRE 30w1 7b0 22w1 6b0 23w1 14b1 13w1 5 24,5 184
6   Küng Nicolas 2079 SUI 22b0 17w1 21b1 5w1 9b1 2w0 3b½ 4,5 30,5 186,5
7   Stijve Niels 2088 SUI 17b1 5w1 2b0 27w1 8b½ 4w0 16b1 4,5 30,5 179
8   Musaelyan Arshavir 1957 SUI 31b1 9w1 3w0 10b1 7w½ 13b1 1w0 4,5 30 194
9   Angst Robin 2215 SUI 15w1 8b0 10w½ 19b1 6w0 20b1 17w1 4,5 26,5 190
10 FM Schnepp Gunnar 2278 AUT 27b1 16w½ 9b½ 8w0 21b1 11w1 2b0 4 28,5 183,5
11   Wiesmann Dominique 1964 SUI 26w1 3b0 25w1 15b1 1w0 10b0 23w1 4 27,5 181,5
12   Rotunno Flavio 2005 SUI 18w1 1b0 23w1 20b1 13w0 22b1 4b0 4 27,5 181
13   Javet Blaise 1886 SUI 32b1 14w1 16b0 4w1 12b1 8w0 5b0 4 27,5 177,5
14 FM Zenker Ulrich 2156 GER 23w1 13b0 15w0 18b1 16b1 5w0 21b1 4 26 173
15   Tkhoruk Roman 1803 UKR 9b0 28w1 14b1 11w0 4b0 26w1 22b1 4 26 168
16   Schweizer Samuel 2084 JPN 33w1 10b½ 13w1 3b0 14w0 24b1 7w0 3,5 25,5 182,5
17   Keymer Cecilia 1698 GER 7w0 6b0 26w1 29b1 20w½ 19b1 9b0 3,5 23,5 179,5
18   Boillat Maxime 1630 SUI 12b0 21w0 31b1 14w0 30b1 27w1 19b½ 3,5 20 160,5
19   Tcheau Alain 1985 SUI 28b1 2w0 24b½ 9w0 25b1 17w0 18w½ 3 26 161,5
20   Olarte Stefan 1879 SUI 2b0 22w1 30b1 12w0 17b½ 9w0 24b½ 3 25,5 176,5
21   Kleinert Juergen 1802 GER 1w0 18b1 6w0 32b1 10w0 29b1 14w0 3 25 176
22   Meshach Felix 1680 SUI 6w1 20b0 5b0 30w1 27b1 12w0 15w0 3 25 172,5
23   Lee Peter 1784 SUI 14b0 31w1 12b0 24w1 5b0 28w1 11b0 3 24,5 164
24   Birchmeier Martin 1767 SUI 3w0 26b1 19w½ 23b0 28b1 16w0 20w½ 3 23,5 169,5
25   Creux François 1753 SUI 4b0 32w1 11b0 28w0 19w0 30b1 -1 3 20 138,5
26   Javet Nelson 1321 SUI 11b0 24w0 17b0 -1 32w1 15b0 29w1 3 19 143
27   Walther Frédéric 1810 SUI 10w0 33b1 29w1 7b0 22w0 18b0 31w1 3 18,5 158
28   Markus David 1384 SLO 19w0 15b0 33w1 25b1 24w0 23b0 32w1 3 17,5 152,5
29   Naudy Maxime 0 SUI -1 4w0 27b0 17w0 31b1 21w0 26b0 2 21,5 133,5
30   Glur Daniel 0 SUI 5b0 -1 20w0 22b0 18w0 25w0 33b1 2 20 133,5
31   Brändle Christian 0 SUI 8w0 23b0 18w0 33b1 29w0 -1 27b0 2 17,5 133
32   Mcallister Douglas 0 SUI 13w0 25b0 -1 21w0 26b0 33w1 28b0 2 17,5 127,5
33   Pantillon Patrick Andre 1682 SUI 16b0 27w0 28b0 31w0 -1 32b0 30w0 1 15 120

Swiss Rapid Fischer Random Championship (960)

Main Arbiter
IA Ana Srebrnič
Dates
July 15, 2023
Venue
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
Tournament type
7 rounds, Swiss system.
Chess960: The starting position will be drawn before each round.
Time control
15 minutes + 5 seconds increment per move. 
Schedule
2 pm – 7 pm
7 pm: Prize-giving
Prizes
CHF 250, 150, 100.
Cup for the best Swiss player. 
Total prize fund: CHF 500.
Prizes will be allocated according to the final ranking ("Hort System" won’t be applied).
Eligible for the title of the best Swiss player are Swiss citizens as well as settled foreigners (settlement permit C) with FIDE Federation SUI.
In order to receive their prizes, the top three finishers are required to stand on the podium during the prize-giving.
Ranking
1. Points scored
2. Buchholz
3. Sum of Buchholz
Eligibility
Open to every player, rated or unrated.
The admission of a player is decided solely by the organization. This decision is final.
Registration
CHF 20 (born 2007+: CHF 10), by bank transfer until July 12, 2023, based on the invoice received by e-mail during the online registration. After this date, cash payment on site with a surcharge of CHF 20. Deadline: July 15, 11 am.
No surcharge for GM/IM/WGM/WIM.
Check-in
All participants are required to confirm their presence at the registration desk from 09 am and no later than 12.30 noon on Saturday, July 15, 2023. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Art. 6.7.1 Any player arriving at the board more than 15 minutes after the start the round will lose by forfeit, except in cases of force majeure.
Art.11.3.2.1 It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
Strict fair play measures will be in place at the tournament, in accordance with the FIDE rules. All players must comply with these measures.
Pairings and results
The start list is based on the July 2023 FIDE standard rating list.
Players have to enter the result at the arbiter's desk. Otherwise the result of the game will be counted as 0-0.
An arbiter's decision may be appealed orally to the main arbiter immediately in case of disagreement. The decision of the main arbiter is final.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

AGENDA

15
Jul

14:00 Swiss Rapid Fischer Random Championship