Blitz U20 du Centre hospitalier de Bienne (SZB)

Image Image

Masters - Final Standings

# Player Fed Rating Rating Scores Match results
1 Adewumi Tanitoluwa USA 2422 4 WWW
2 Tureshbayev Anuar IRL 2110 5 WWL
3 Vincenti Leonardo ITA 2181 4 WLW
4 Chen Muxi CHN 1985 2 WLL
5 Shahmammadli Safkhan SUI 2006 2.5 LWW
6 Hoffmann Alexander GER 1932 2 LWL
7 Vihaan Dumir IND 1929 3.5 LLW
8 Jordan Theodor SUI 1955 1 LLL
Image

Challengers - Final Standings

# Player FED Rating Raiting Score Match results
1 Arora Honi IND 1752 7 WWWW
2 Ding Shirui CHN 1782 4 WWWL
3 Meshach Felix SUI 1855 5.5 WWLW
4 Pinelli Gian SUI 1841 4 WWLL
5 Ye Zhanting K. IRL 1575 6 WLWW
6 Heitmann Erik GER 1722 5 WLWL
7 Dubel Nathan SUI 1762 4 WLLW
8 Shahmammadli Ramiz SUI 1582 1 WLLL
9 Trzcinska Weronika POL 1566 5 LWWW
10 Jordan Christina SUI 1744 4 LWWL
11 Jakob Dominic SUI 1591 5.5 LWLW
12 Barros Gustavo SUI 1737 3 LWLL
13 Trzcinska Wiktoria POL 1529 4 LLWW
14 Germann Elias Markus FID 0 3 LLWL
15 Ghurdrag Tensam SUI 0 2 LLLW
16 Zuercher Flynn SUI 0 1 LLLL