Championnat suisse Fischer Random rapide (960)

Image

Grandmaster Yilmaz Mustafa of Turkey won the Swiss Rapid Fischer Random Championship with 7/7 points! Second placed was secured by young International Master from Vietnam Banh Gia Huy and third by Indian Grandmaster Karthikeyan Murali.

Classement final

Rk. SNo     Name FED Rtg Pts.  TB1   TB2   TB3 
1 11     Xiao, Tong(Qd) CHN 2175 6,5 0 28,75 31,5
2 2   GM Jumabayev, Rinat KAZ 2467 6 0 27,00 33,5
3 1   GM Sasikiran, Krishnan IND 2551 5,5 0 22,75 32
4 3   IM Gaehwiler, Gabriel SUI 2358 5,5 0 22,25 31
5 13   FM Krishnan, Ritvik IND 2160 5,5 0 20,25 29,5
6 4   IM Rosen, Eric USA 2340 5 0 17,50 29,5
7 5   WGM Munkhzul, Turmunkh MGL 2326 5 0 17,00 28,5
8 12     Angst, Robin SUI 2165 4,5 0 16,25 28,5
9 10   FM Gloeckler, Christian GER 2184 4,5 0 15,75 29,5
10 15   FM Szakolczai, Peter SUI 2100 4,5 0 15,25 28
11 8   FM Georgescu, Lena SUI 2198 4 0 16,00 30
12 7   CM Vincenti, Leonardo ITA 2216 4 0 14,75 28,5
13 6   IM Claesen, Pieter BEL 2272 4 0 13,00 25,5
14 17     Sadeghi, Hassan Roger SUI 2045 4 0 12,50 26,5
15 19     Kueng, Nicolas SUI 2039 4 0 12,00 26
16 27     Tkhoruk, Roman SUI 1903 4 0 11,25 23,5
17 22     Musaelyan, Arshavir SUI 1966 4 0 10,50 23
  25     Tellarini, Lorenzo ITA 1911 4 0 10,50 23
19 29     Chen, Muxi CHN 1869 4 0 9,50 21
20 36     Meshach, Felix SUI 1773 3,5 0 11,75 26,5
21 32     Kwiatkowski, Jakub SUI 1830 3,5 0 10,75 27,5
22 28     Tcheau, Alain SUI 1883 3,5 0 10,50 24,5
23 33     Chappaz, Max SUI 1811 3,5 0 10,25 24
24 20     Javet, Blaise SUI 1998 3,5 0 8,75 23,5
25 21     Wiesmann, Dominique SUI 1978 3,5 0 7,75 21
26 9   WGM Hakimifard, Ghazal SUI 2197 3 0 9,00 27,5
27 30     Kuenzi, Anton SUI 1862 3 0 7,00 23
28 23     Corbat, Philippe SUI 1957 3 0 7,00 21
29 39     Caduff, Simon SUI 1708 3 0 7,00 20
30 16     Olarte, Stefan SUI 2094 3 0 6,50 24,5
  24     Lopez, Manuel SUI 1955 3 0 6,50 24,5
32 34     Schmied, Stefan SUI 1794 3 0 4,00 18,5
33 14     Sauvin, Jacques SUI 2147 2,5 0 7,00 26
34 26     Lee, Peter SUI 1903 2,5 0 4,25 20
35 37     Keymer, Cecilia GER 1762 2,5 0 3,50 18,5
36 35     Arnold, Hermann SUI 1776 2 0 6,00 21
37 18     Thaler, Toni SUI 2044 2 0 5,00 22,5
38 44     Oegruek, Nino GER 0 2 0 3,00 19
39 40     Betrisey, Claude SUI 1672 2 0 2,00 20
40 38     Glur, Daniel SUI 1741 2 0 1,50 18,5
41 43     Harrison, Luc SUI 0 1,5 0 3,00 23,5
42 31     Schaefer, Gion SUI 1848 1 0 0,00 16
43 41     Trubini, Timon SUI 1652 0,5 0 1,25 16,5
44 42     Claude, Jean-Pierre SUI 1637 0 0 0,00 17

Champion suisse Chess960 2025: Jean Netzer

Image

tipeee

PGN

  • Chess960.pgn (376 KB)
  • AGENDA