Masters Triathlon - Classical Pairings
Round 1 – 2026/07/14
| Bo. | White | Result | Black |
| 1 | Suleymanli, Aydin [6] | 1.5 - 1.5 | Aronian, Levon [9] |
| 2 | Bluebaum, Matthias [4] | 1.5 - 1.5 | Erdogmus, Yagiz Kaan [3] |
| 3 | Martinez Alcantara, Jose Eduardo [4] | 0 - 4 | Le, Quang Liem [4] |
Round 2 – 2026/07/15
| Bo. | White | Result | Black |
| 1 | Le, Quang Liem [8] | 4 - 0 | Bluebaum, Matthias [5.5] |
| 2 | Aronian, Levon [10.5] | 1.5 - 1.5 | Erdogmus, Yagiz Kaan [4.5] |
| 3 | Suleymanli, Aydin [7.5] | 1.5 - 1.5 | Martinez Alcantara, Jose Eduardo [4] |
Round 3 – 2026/07/16
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [5.5] | 1.5 - 1.5 | Aronian, Levon [12] |
| 2 | Erdogmus, Yagiz Kaan [6] | 1.5 - 1.5 | Le, Quang Liem [12] |
| 3 | Bluebaum, Matthias [5.5] | 1.5 - 1.5 | Suleymanli, Aydin [9] |
Round 4 – 2026/07/17
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [13.5] | 1.5 - 1.5 | Le, Quang Liem [13.5] |
| 2 | Suleymanli, Aydin [10.5] | 1.5 - 1.5 | Erdogmus, Yagiz Kaan [7.5] |
| 3 | Martinez Alcantara, Jose Eduardo [7] | 1.5 - 1.5 | Bluebaum, Matthias [7] |
Round 5 – 2026/07/18
| Bo. | White | Result | Black |
| 1 | Bluebaum, Matthias [8.5] | 1.5 - 1.5 | Aronian, Levon [15] |
| 2 | Erdogmus, Yagiz Kaan [9] | 4 - 0 | Martinez Alcantara, Jose Eduardo [8.5] |
| 3 | Le, Quang Liem [15] | 0 - 4 | Suleymanli, Aydin [12] |
Round 6 on 2026/07/21 at 14:00
| Bo. | White | Result | Black |
| 1 | Le, Quang Liem [19.5] | 1.5 - 1.5 | Aronian, Levon [25] |
| 2 | Erdogmus, Yagiz Kaan [19.5] | 1.5 - 1.5 | Suleymanli, Aydin [21] |
Round 7 on 2026/07/22 at 14:00
| Bo. | White | Result | Black |
| 1 | Suleymanli, Aydin [22.5] | 1.5 - 1.5 | Le, Quang Liem [21] |
| 2 | Erdogmus, Yagiz Kaan [21] | 1.5 - 1.5 | Aronian, Levon [26.5] |
Round 8 on 2026/07/23 at 14:00
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [28] | 1.5 - 1.5 | Suleymanli, Aydin [24] |
| 2 | Le, Quang Liem [22.5] | 1.5 - 1.5 | Erdogmus, Yagiz Kaan [22.5] |
Masters Triathlon - Blitz Pairings
Round 1 (2026/07/19 at 14:00)
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [8.5] | 0 - 1 | Suleymanli, Aydin [16] |
| 2 | Le, Quang Liem [15] | 1/2 - 1/2 | Erdogmus, Yagiz Kaan [13] |
| 3 | Bluebaum, Matthias [10] | 1/2 - 1/2 | Aronian, Levon [16.5] |
Round 2 (2026/07/19 at 14:20)
| Bo. | White | Result | Black |
| 1 | Bluebaum, Matthias [10.5] | 0 - 1 | Martinez Alcantara, Jose Eduardo [8.5] |
| 2 | Erdogmus, Yagiz Kaan [13.5] | 1/2 - 1/2 | Suleymanli, Aydin [17] |
| 3 | Aronian, Levon [17] | 1 - 0 | Le, Quang Liem [15.5] |
Round 3 (2026/07/19 at 14:40)
| Bo. | White | Result | Black |
| 1 | Suleymanli, Aydin [17.5] | 0 - 1 | Aronian, Levon [18] |
| 2 | Martinez Alcantara, Jose Eduardo [9.5] | 0 - 1 | Erdogmus, Yagiz Kaan [14] |
| 3 | Le, Quang Liem [15.5] | 1/2 - 1/2 | Bluebaum, Matthias [10.5] |
Round 4 (2026/07/19 at 15:00)
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [9.5] | 0 - 1 | Aronian, Levon [19] |
| 2 | Erdogmus, Yagiz Kaan [15] | 1 - 0 | Bluebaum, Matthias [11] |
| 3 | Suleymanli, Aydin [17.5] | 1 - 0 | Le, Quang Liem [16] |
Round 5 (2026/07/19 at 15:20)
| Bo. | White | Result | Black |
| 1 | Le, Quang Liem [16] | 1 - 0 | Martinez Alcantara, Jose Eduardo [9.5] |
| 2 | Aronian, Levon [20] | 0 - 1 | Erdogmus, Yagiz Kaan [16] |
| 3 | Bluebaum, Matthias [11] | 1/2 - 1/2 | Suleymanli, Aydin [18.5] |
Round 6 (2026/07/19 at 15:45)
| Bo. | White | Result | Black |
| 1 | Suleymanli, Aydin [19] | 1 - 0 | Martinez Alcantara, Jose Eduardo [9.5] |
| 2 | Erdogmus, Yagiz Kaan [17] | 1/2 - 1/2 | Le, Quang Liem [17] |
| 3 | Aronian, Levon [20] | 1 - 0 | Bluebaum, Matthias [11.5] |
Round 7 (2026/07/19 at 16:05)
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [9.5] | 1 - 0 | Bluebaum, Matthias [11.5] |
| 2 | Suleymanli, Aydin [20] | 0 - 1 | Erdogmus, Yagiz Kaan [17.5] |
| 3 | Le, Quang Liem [17.5] | 0 - 1 | Aronian, Levon [21] |
Round 8 (2026/07/19 at 16:25)
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [22] | 1 - 0 | Suleymanli, Aydin [20] |
| 2 | Erdogmus, Yagiz Kaan [18.5] | 0 - 1 | Martinez Alcantara, Jose Eduardo [10.5] |
| 3 | Bluebaum, Matthias [11.5] | 1/2 - 1/2 | Le, Quang Liem [17.5] |
Round 9 (2026/07/19 at 16:45)
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [11.5] | 0 - 1 | Le, Quang Liem [18] |
| 2 | Erdogmus, Yagiz Kaan [18.5] | 0 - 1 | Aronian, Levon [23] |
| 3 | Suleymanli, Aydin [20] | 1/2 - 1/2 | Bluebaum, Matthias [12] |
Round 10 (2026/07/19 at 16:45)
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [24] | 1 - 0 | Martinez Alcantara, Jose Eduardo [11.5] |
| 2 | Bluebaum, Matthias [12.5] | 0 - 1 | Erdogmus, Yagiz Kaan [18.5] |
| 3 | Le, Quang Liem [19] | 1/2 - 1/2 | Suleymanli, Aydin [20.5] |
Masters Triathlon - Chess960 Pairings
Round 1 on 2026/07/11 at 14:00
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [0] | 1 - 0 | Bluebaum, Matthias [0] |
| 2 | Erdogmus, Yagiz Kaan [0] | 1 - 0 | Le, Quang Liem [0] |
| 3 | Suleymanli, Aydin [0] | 1 - 0 | Martinez Alcantara, Jose Eduardo [0] |
Round 2 on 2026/07/11 at 14:50
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [0] | 1/2 - 1/2 | Bluebaum, Matthias [0] |
| 2 | Suleymanli, Aydin [1] | 1 - 0 | Erdogmus, Yagiz Kaan [1] |
| 3 | Le, Quang Liem [0] | 0 - 1 | Aronian, Levon [1] |
Round 3 on 2026/07/11 at 15:40
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [2] | 0 - 1 | Suleymanli, Aydin [2] |
| 2 | Erdogmus, Yagiz Kaan [1] | 0 - 1 | Martinez Alcantara, Jose Eduardo [0.5] |
| 3 | Bluebaum, Matthias [0.5] | 1 - 0 | Le, Quang Liem [0] |
Round 4 on 2026/07/11 at 16:30
| Bo. | White | Result | Black |
| 1 | Martinez Alcantara, Jose Eduardo [1.5] | 0 - 1 | Le, Quang Liem [0] |
| 2 | Erdogmus, Yagiz Kaan [1] | 1 - 0 | Aronian, Levon [2] |
| 3 | Suleymanli, Aydin [3] | 0 - 1 | Bluebaum, Matthias [1.5] |
Round 5 on 2026/07/11 at 17:20
| Bo. | White | Result | Black |
| 1 | Aronian, Levon [2] | 0 - 1 | Martinez Alcantara, Jose Eduardo [1.5] |
| 2 | Bluebaum, Matthias [2.5] | 1/2 - 1/2 | Erdogmus, Yagiz Kaan [2] |
| 3 | Le, Quang Liem [1] | 1 - 0 | Suleymanli, Aydin [3] |
Round 6 on 2026/07/11 at 18:30
| Bo. | White | Result | Black |
| 1 | Kosteniuk, Alexandra | 0 - 1 | Suleymanli, Aydin [3] |
| 2 | Materia, Marco | 1/2 - 1/2 | Erdogmus, Yagiz Kaan [2.5] |
| 3 | Finek, Vaclav | 0 - 1 | Bluebaum, Matthias [3] |
| 4 | Vaishali, Rameshbabu | 0 - 1 | Martinez Alcantara, Jose Eduardo [2.5] |
| 5 | Xiao, Tong(Qd) | 0 - 1 | Aronian, Levon [2] |
| 6 | Yip, Carissa | 1 - 0 | Le, Quang Liem [2] |
Round 7 on 2026/07/11 at 19:20
| Bo. | White | Result | Black |
| 1 | Le, Quang Liem [2] | 1 - 0 | Materia, Marco |
| 2 | Erdogmus, Yagiz Kaan [3] | 1 - 0 | Kosteniuk, Alexandra |
| 3 | Aronian, Levon [3] | 1 - 0 | Finek, Vaclav |
| 4 | Suleymanli, Aydin [4] | 1/2 - 1/2 | Vaishali, Rameshbabu |
| 5 | Bluebaum, Matthias [4] | 1/2 - 1/2 | Xiao, Tong(Qd) |
| 6 | Martinez Alcantara, Jose Eduardo [3.5] | 1/2 - 1/2 | Yip, Carissa |