Swiss Rapid Fischer Random Championship (960)

Image

Grandmaster Yilmaz Mustafa of Turkey won the Swiss Rapid Fischer Random Championship with 7/7 points! Second placed was secured by young International Master from Vietnam Banh Gia Huy and third by Indian Grandmaster Karthikeyan Murali.

Final standings

Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1   TB2   TB3 
1 GM Yilmaz Mustafa 2547 TUR 47w1 28b1 30w1 11b1 2w1 3b1 6w1 7 0 29,50 29,5
2 IM Banh Gia Huy 2261 VIE 32w1 15b1 25w1 6b1 1b0 5w1 12w1 6 0 25,00 32
3 GM Karthikeyan Murali 2522 IND 21b1 22w1 7b1 10w½ 4b1 1w0 13b1 5,5 1 25,25 34,5
4   He Junchen 2007 CHN 41w1 12b½ 28w1 30b1 3w0 25b1 11w1 5,5 2 19,75 27,5
5 IM Netzer Jean 2404 FRA 17w1 9b1 11w0 12b1 8w1 2b0 15w1 5 0 22,50 33
6 FM Gloeckler Christian 2353 GER 26b1 14w1 13b1 2w0 10b1 7w1 1b0 5 0 22,00 35
7 FM Rasch Holger 2243 GER 35w1 24b1 3w0 31b1 18w1 6b0 16w1 5 0 18,50 29
8 FM Kappeler Kaspar 2178 SUI 53b1 16w1 10b0 20w1 5b0 21w1 22b1 5 0 17,50 27
9 CM Sadeghi Hassan Roger 2068 SUI 36b1 5w0 21b1 16w0 37b1 26w1 20b1 5 0 17,50 26,5
10 IM Degtiarev Evgeny 2331 GER 19w1 18b1 8w1 3b½ 6w0 12b0 25w1 4,5 0 19,25 31,5
11 WGM Georgescu Lena 2227 SUI 37b1 27w1 5b1 1w0 16b1 13w½ 4b0 4,5 0 17,75 32,5
12 CM Vincenti Leonardo 2283 ITA 40b1 4w½ 22b1 5w0 27b1 10w1 2b0 4,5 0 17,75 31,5
13 FM Rohrer Christophe 2201 SUI 38w1 31b1 6w0 24b1 15w1 11b½ 3w0 4,5 0 16,75 29,5
14   Panagiotopoulos Alexandros 2064 GRE 39w1 6b0 38w1 44b½ 25w0 17b1 27w1 4,5 0 14,75 24,5
15   Tkhoruk Roman 2004 SUI 33b1 2w0 37b1 17w1 13b0 19w1 5b0 4 0 14,00 29,5
16   Musaelyan Arshavir 1965 SUI 51w1 8b0 41w1 9b1 11w0 18b1 7b0 4 0 13,50 28
17   Portmann Daniel 1918 SUI 5b0 36w1 23b1 15b0 29w1 14w0 33b1 4 0 13,00 26,5
18 CM Quilter Thomas A 2057 ENG 29b1 10w0 26b1 33w1 7b0 16w0 36b1 4 0 12,50 26
19   Jordan Theodor 1894 SUI 10b0 29w0 48w1 34b1 28w1 15b0 30w1 4 0 11,50 23
20   Javet Blaise 1995 SUI 48w1 30b0 43w1 8b0 44w1 31b1 9w0 4 0 11,00 24
21   Schwarz Claudio 1932 SUI 3w0 50b1 9w0 39b1 38w1 8b0 29w1 4 0 10,50 26
22   Kostopoulos Evaggelos 2073 GRE 50w1 3b0 12w0 43b1 46w1 24b1 8w0 4 0 10,50 25,5
23 FM Zenker Ulrich 2081 GER -0 44b1 17w0 45w0 33b1 48b1 32w1 4 0 10,50 20,5
24   Chen Muxi 1979 CHN 52b1 7w0 53b1 13w0 45b1 22w0 34b1 4 0 7,50 21
25   Sauvin Jacques 2147 SUI 43w1 34b1 2b0 27w½ 14b1 4w0 10b0 3,5 0 12,25 30
26   Tcheau Alain 1912 SUI 6w0 39b1 18w0 50b1 30w1 9b0 28w½ 3,5 0 9,25 25
27   Wiesmann Dominique 1978 SUI 49w1 11b0 34w1 25b½ 12w0 44b1 14b0 3,5 0 9,25 24,5
28   Angst Robin 2144 SUI 45b1 1w0 4b0 53w1 19b0 43w1 26b½ 3,5 0 8,25 26,5
29   Schaefer Gion 1696 SUI 18w0 19b1 31w0 35b1 17b0 37w1 21b0 3 0 10,00 25,5
30 IM Maier Christian 2250 GER 46b1 20w1 1b0 4w0 26b0 38w1 19b0 3 0 9,00 29
31   Rusconi Benito 1965 SUI 42b1 13w0 29b1 7w0 36b1 20w0 -0 3 0 9,00 25,5
32   Bachmann Daniel 1798 SUI 2b0 33w0 36b0 42w1 39b1 45w1 23b0 3 0 8,00 24
33   Nihal Saheer 1615 IND 15w0 32b1 47w1 18b0 23w0 35b1 17w0 3 0 8,00 24
34   Boyer Jean-Francois 1697 FRA -1 25w0 27b0 19w0 40b1 47b1 24w0 3 0 8,00 23
35   Dalay Hakki Dogan 1795 SUI 7b0 52w0 42b1 29w0 41b1 33w0 45b1 3 0 8,00 20
36   Jordan Christina 1710 SUI 9w0 17b0 32w1 47b1 31w0 46b1 18w0 3 0 7,00 23,5
37   Mani Thomas 1793 SUI 11w0 49b1 15w0 48b1 9w0 29b0 47w1 3 0 6,00 22,5
38   Birchmeier Martin 1779 SUI 13b0 42w1 14b0 52w1 21b0 30b0 48w1 3 0 6,00 22
39   Glur Daniel 1709 SUI 14b0 26w0 40b1 21w0 32w0 51b1 52w1 3 0 5,50 20,5
40   Rohde Bernhard 1834 SUI 12w0 41b0 39w0 51b1 34w0 52b1 44w1 3 0 5,00 18,5
41   Ademi Rexhe 1688 SUI 4b0 40w1 16b0 46w0 35w0 53b1 54w1 3 0 4,50 19
42   Walther Frederic 1836 SUI 31w0 38b0 35w0 32b0 49w1 54b1 46w1 3 0 4,00 16,5
43   Creux Francois 1762 SUI 25b0 54w1 20b0 22w0 52b1 28b0 49w1 3 0 3,00 18
44   Avaria Diego 1958 SUI 54b1 23w0 52b1 14w½ 20b0 27w0 40b0 2,5 0 3,25 20
45   Ye Zhanting K. 1759 IRL 28w0 47b0 51w1 23b1 24w0 32b0 35w0 2 0 5,50 21
46   Schmied Stefan 1798 SUI 30w0 48b0 49w1 41b1 22b0 36w0 42b0 2 0 5,00 20
47   Binggeli Christian 1963 SUI 1b0 45w1 33b0 36w0 50b1 34w0 37b0 2 0 3,50 22,5
48   Cloete Willem Francois 1567 RSA 20b0 46w1 19b0 37w0 53b1 23w0 38b0 2 0 3,50 21,5
49   Javet Nelson 1516 SUI 27b0 37w0 46b0 54w1 42b0 50w1 43b0 2 0 1,50 16
50   Paul Mirco 1735 SUI 22b0 21w0 54b1 26w0 47w0 49b0 51w½ 1,5 0 0,75 17
51   Abbasoglu Buelent 0 SUI 16b0 53w0 45b0 40w0 54b1 39w0 50b½ 1,5 0 0,75 15
52   Baisse Rose 1565 SUI 24w0 35b1 44w0 38b0 43w0 40w0 39b0 1 0 3,00 21,5
53   Paholok Igor 1765 SUI 8w0 51b1 24w0 28b0 48w0 41w0 -0 1 0 1,50 20
54   Germann Elias Markus 0 FID 44w0 43b0 50w0 49b0 51w0 42w0 41b0 0 0 0,00 16,5

Swiss Champion Chess960 2025: Kappeler Kaspar

Image

Swiss Rapid Fischer Random Championship (960)

Main Arbiter
IA Laurent Freyd
Dates
July 12, 2025
Venue
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
Tournament type
7 rounds, Swiss system.
Chess960: The starting position will be drawn before each round.
Time control
15 minutes + 5 seconds increment per move. 
Schedule
2 pm
Prize-giving: 15' after the end of the last game in the playing hall
Prizes
CHF 250, 150, 100.
Cup for the best Swiss player. 
Total prize fund: CHF 500.
Prizes will be allocated according to the final ranking ("Hort System" won’t be applied).
Eligible for the title of the best Swiss player are Swiss citizens as well as settled foreigners (settlement permit C) with FIDE Federation SUI.
In order to receive their prizes, the top three winners are required to stand on the podium during the prize-giving.
Ranking
1. Points scored
2. Direct encounter
3. Sonneborn-Berger
4. Buchholz
Eligibility
Open to every player, included those not registered in a federation. The later use FIDE code 1234567 in the registration form.  
The admission of a player is decided solely by the organization. This decision is final.
Registration
CHF 20 or € 20 (born 2009+ and GM/IM/WGM/WIM: CHF 10 or € 10), by bank transfer until July 09, 2025, based on the invoice received by e-mail during the online registration. After this date, cash payment on site with a surcharge of CHF 20. Deadline: July 12, 1 pm.
No surcharge for GM/IM/WGM/WIM.
Check-in
All participants with "paid" status on the website should confirm their presence at the registration desk until 1:30 pm at the latest on Saturday, July 12. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Any player arriving at the board more than 15 minutes after the start the round will lose by forfeit, except in cases of force majeure.
It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
All players must comply with strict anti-cheating measures in accordance with the FIDE rules.
Pairings and results
The start list is based in priority on the July 2025 FIDE rapid rating list, then on FIDE standard rating, then on national list. Unrated players are listed in alphabetical order at the end of the start list.
Players have to enter the result at the arbiter's desk. Otherwise the result of the game will be counted as 0-0.
An arbiter's decision may be appealed orally to the main arbiter immediately in case of disagreement. The decision of the main arbiter is final.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

tipeee

PGN

AGENDA