Rapid Tournament (RAP)

Image From Left: Chen Yuan, Bok Benjamin, Kobalia, Mikhail
From Left: Chen Yuan, Bok Benjamin, Kobalia, Mikhail

FINAL STANDINGS

Rk. SNo   Name Typ FED Rtg Pts.  TB1   TB2   TB3 
1 1 GM Bok, Benjamin   NED 2585 8 0 50,00 53
2 4 GM Kobalia, Mikhail   FID 2509 7,5 0 46,50 53,5
3 14   Chen, Yuan U18 CHN 2248 7,5 0 42,50 50
4 2 GM Yilmaz, Mustafa   TUR 2547 7,5 0 41,00 49,5
5 11 IM Banh, Gia Huy U16 VIE 2261 7,5 0 39,50 47,5
6 3 GM Karthikeyan, Murali   IND 2522 7 0 39,75 50
7 18 WFM Shvedova, Alexandra U18 ITA 2177 7 0 38,00 50,5
8 23   Schweizer, Simon   JPN 2131 7 0 32,00 43,5
9 5 GM Panchanathan, Magesh Chandran   IND 2454 6,5 0 35,25 49,5
10 6 FM Gloeckler, Christian U14 GER 2353 6,5 0 35,25 49
11 38   Chen, Zhi U18 CHN 2027 6,5 0 35,00 46
12 24   Lipecki, Alexander S50 SUI 2126 6,5 0 31,75 43,5
13 28   Menzi, Jonas   SUI 2097 6,5 0 31,75 43,5
14 66   Gao, Kai   CHN 1906 6,5 0 30,25 45,5
15 84   Ding, Shirui U20 CHN 1829 6,5 0 29,25 39
16 13 IM Maier, Christian S65 GER 2250 6 0 36,00 51
17 7 IM Sharif, Mehrshad S65 FRA 2334 6 0 34,50 50
18 15 FM Rohrer, Christophe   SUI 2201 6 0 33,50 49
19 9 GM Gruenfeld, Yehuda S65 ISR 2308 6 0 33,25 47,5
20 17 CM Vemparala, Nikash U16 USA 2178 6 0 30,50 47
21 33 FM Federer, Colin U14 SUI 2055 6 0 30,00 45,5
22 97   Mueller, Konstantin U10 GER 1798 6 0 29,75 46,5
23 76   Anetov, Amirzhan U10 KAZ 1856 6 0 29,50 45
24 31   Drechsler, Christoph S50 SUI 2067 6 0 29,50 44,5
25 36   Bai, Xue   CHN 2035 6 0 28,50 43,5
26 83   Varela Tavares, Goncalo   SUI 1829 6 0 28,25 40,5
27 34   Hornung, Hans Dr. S65 GER 2052 6 0 27,50 43
28 27   Frey, Fabian   SUI 2102 6 0 26,00 40
29 99   Dalay, Hakki Dogan   SUI 1795 6 0 26,00 40
30 63   Kumbharathi, Vedansh U14 USA 1931 6 0 22,00 38,5
31 16 FM Kappeler, Kaspar   SUI 2178 5,5 0 28,75 44,5
32 20   Erne, Raphael U20 SUI 2159 5,5 0 28,50 47
33 82   Hajduk, Tomasz   POL 1830 5,5 0 28,25 46
34 41 FM Talwalkar, Vedant U16 USA 2014 5,5 0 27,25 48
35 35   Vilaseca, Laurent   SUI 2044 5,5 0 27,25 47
36 25   Mikavica, Mirko S65 SRB 2115 5,5 0 27,25 44
37 42   He, Junchen   CHE 2007 5,5 0 27,25 44
38 10 CM Vincenti, Leonardo U14 ITA 2283 5,5 0 26,50 40,5
39 19 CM Harish, Neeraj U16 USA 2175 5,5 0 25,75 45
40 134   Anetov, Aisultan U12 KAZ 1610 5,5 0 25,75 41
41 30 CM Sadeghi, Hassan Roger S65 SUI 2068 5,5 0 25,50 40,5
42 73   Ranieri, Pierpaolo   ITA 1882 5,5 0 25,25 39
43 37   De Gregorio, Alexis S50 SUI 2032 5,5 0 25,00 39,5
44 115   Rajendran, Ishaan U14 USA 1725 5,5 0 24,75 42,5
45 22   El-Mais, Ibaa   SUI 2140 5,5 0 24,50 41
46 93   Grzeskowiak, Antoni   POL 1801 5,5 0 24,25 40,5
47 40   Laub, Patrick S50 SUI 2018 5,5 0 23,25 36
48 55   Yu, Tianxiang Carlos U18 USA 1962 5,5 0 22,50 40
49 46   Schweitzer, Olaf   FRA 1996 5,5 0 21,75 39,5
50 58   Wuerth, Thomas S50 SUI 1954 5,5 0 20,00 35
51 72   Aryan, Goyal U10 IND 1884 5,5 0 19,75 36,5
52 32   Schweizer, Samuel   JPN 2061 5 0 23,50 45,5
53 39   Pinchetti, Andrea   SUI 2026 5 0 23,25 44
54 8 IM Degtiarev, Evgeny   GER 2331 5 0 22,50 45,5
55 120   Avilova, Yulia   SUI 1708 5 0 22,50 38
56 51   Chen, Muxi U14 CHN 1979 5 0 21,50 42
57 69   Leonov, Leonid U16 AUT 1894 5 0 21,00 42
58 29 FM Zenker, Ulrich S50 GER 2081 5 0 21,00 37,5
59 57   Corbat, Philippe S50 SUI 1957 5 0 20,25 35,5
60 50   Mikavica, Dragoljub S65 SUI 1980 5 0 20,00 41,5
61 80   Shumilov, Ruslan   SUI 1839 5 0 20,00 40,5
62 12   Gireada, Daniel   ROU 2255 5 0 20,00 39,5
63 62   Flueckiger, Roger   SUI 1937 5 0 20,00 39
64 54   Binggeli, Christian   SUI 1963 5 0 19,75 36,5
65 44   Tkhoruk, Roman U14 SUI 2004 5 0 19,50 38,5
66 47   Javet, Blaise S50 SUI 1995 5 0 19,25 39,5
67 59   Wilhelm, Serge   SUI 1947 5 0 19,00 37
68 70   Lang, Fabian S50 SUI 1892 5 0 18,25 40,5
69 68   Jordan, Theodor U16 SUI 1894 5 0 18,00 37,5
70 118   Pardoen, Theodore U14 BEL 1711 5 0 18,00 36,5
71 48   Doxarve, Nils   SUI 1990 5 0 17,50 39
72 91   Tereshchenko, Eliza U14 FID 1808 5 0 17,00 37
73 121   Gunzinger, Severin U18 SUI 1707 5 0 16,00 32
74 71   Tereshchenko, Eva U16 FID 1892 4,5 0 20,00 43
75 133   Nihal, Saheer U18 IND 1615 4,5 0 19,25 40
76 114   von Burg, Carl Alexander   SUI 1726 4,5 0 19,25 38,5
77 85   Villiger, Jan   SUI 1827 4,5 0 18,75 42
78 65   Tcheau, Alain S50 SUI 1912 4,5 0 18,75 36
79 155   Gireada, Lucas U14 SUI 0 4,5 0 18,50 37,5
80 52   Wiesmann, Dominique S50 SUI 1978 4,5 0 18,25 40
81 88   Di Meo, Quentin   SUI 1821 4,5 0 17,50 41
82 60   Cordes, Jule U20 NED 1946 4,5 0 17,50 40
83 119   Jordan, Christina U14 SUI 1710 4,5 0 17,25 41
84 143   Mazzeo, Luigi   SUI 1658 4,5 0 16,75 35
85 87   Smith, Alister W   ENG 1822 4,5 0 16,50 41
86 61 FM Ernst, Rolf S65 SUI 1941 4,5 0 16,50 39,5
87 53   Peter, Raymond S65 SUI 1968 4,5 0 16,25 37
88 117   Kubanyi, Robert U20 CZE 1711 4,5 0 15,75 36
89 74   Buerki, Gilles S50 SUI 1879 4,5 0 15,25 36
90 56   Avaria, Diego S50 SUI 1958 4,5 0 15,25 29,5
91 78   Rosen, Noah   SUI 1849 4,5 0 14,75 34
92 110   Moesching, Colin   SUI 1751 4,5 0 13,75 33
93 100   Aznar, Benjamin   SUI 1790 4,5 0 11,75 32,5
94 21   Sauvin, Jacques S50 SUI 2147 4 0 17,25 38,5
95 122   Boyer, Jean-Francois S50 FRA 1697 4 0 16,75 41
96 111   Trubini, Timon U16 SUI 1743 4 0 16,00 39
97 109   Pardoen, Oscar U14 BEL 1758 4 0 15,25 38,5
98 106   Paholok, Igor   SUI 1765 4 0 15,25 35,5
99 49   Kwiatkowski, Maciej S50 SUI 1982 4 0 15,00 39,5
100 26   Fragniere, Thierry   FRA 2110 4 0 15,00 39
101 164   Vergelin Soler, Gabriel   SUI 0 4 0 15,00 35
102 108   Ye, Zhanting K. U16 IRL 1759 4 0 14,50 39
103 105   Parlak, Selahattin S50 SUI 1768 4 0 14,50 36
104 125   Bjarnegard, Henry U18 SWE 1691 4 0 14,50 36
105 64   Lopez, Manuel S50 SUI 1930 4 0 14,00 34,5
106 126   Ademi, Rexhe S50 SUI 1688 4 0 14,00 34
107 139   Cloete, Willem Francois   RSA 1567 4 0 13,50 33,5
108 79   Letac, Loig   SUI 1847 4 0 13,00 34
109 104   Boillat, Maxime   SUI 1774 4 0 12,75 33,5
110 45   Berger, Vincent S50 SUI 2002 4 0 12,50 35
111 136   Knuesel, Jolan   SUI 1600 4 0 12,25 29,5
112 165   Zaugg, Miro   SUI 0 4 0 12,00 32,5
113 101   Birchmeier, Martin S50 SUI 1779 4 0 11,75 34
114 81   Klopfenstein, Francois S50 SUI 1835 4 0 11,50 35
115 90   Beck, Thomas S50 SUI 1809 4 0 11,50 33,5
116 157   Kurth, Johan U18 SUI 0 4 0 11,50 28
117 128   Koehler, Noe U16 SUI 1680 3,5 0 14,50 38
118 75   Schreiber, Edwin S65 USA 1863 3,5 0 13,25 36,5
119 89   Fortier, Nicolas S50 SUI 1816 3,5 0 13,00 38,5
120 92   Groux, Mathias   SUI 1804 3,5 0 12,75 38,5
121 77   Schaller, Didier S50 SUI 1854 3,5 0 12,75 35
122 94   Hardt, Winfried S65 SUI 1798 3,5 0 12,50 36
123 127   Keusch, Patrice   SUI 1686 3,5 0 12,50 34
124 140   Baisse, Rose U14 SUI 1565 3,5 0 12,25 38,5
125 135   Wilhelm, Marco U12 SUI 1606 3,5 0 12,00 31,5
126 158   Mueller, Alexis   SUI 0 3,5 0 11,75 32
127 67   Flueckiger, Georg S65 SUI 1895 3,5 0 10,75 38
128 113   Gillieron, Kevin (13882)   SUI 1729 3,5 0 10,75 36,5
129 129   Thorens, Johan U18 SUI 1657 3,5 0 10,00 35,5
130 116   Haag, Walter S65 SUI 1722 3,5 0 9,25 31,5
131 156   Haefliger, Patrick S50 SUI 0 3,5 0 9,25 31
132 112   Boner, Timm S50 SUI 1732 3,5 0 8,75 30
133 107   Creux, Francois S65 SUI 1762 3,5 0 8,50 33
134 103   Bonauer, Stephan S65 SUI 1775 3,5 0 7,75 28
135 96   Schmied, Stefan   SUI 1798 3 0 12,50 35
136 124   Burri, Nicolas   SUI 1695 3 0 11,50 35
137 147   Belaich, Arie U16 SUI 0 3 0 10,00 33,5
138 86   Gallus, Matthias   SUI 1826 3 0 9,50 35,5
139 95   Bachmann, Daniel   SUI 1798 3 0 8,50 37,5
140 130   Guidi, Elia   SUI 1653 3 0 8,50 31
141 163   Thomas, Vitus U14 SUI 0 3 0 8,50 28
142 146   Alves, Duarte   SUI 0 3 0 8,00 28,5
143 102   Dubel, Nathan U18 SUI 1778 3 0 7,50 36
144 98   Rahimi, Hamid S50 SUI 1795 3 0 7,00 31,5
145 144   Leveque, Olivier S50 SUI 1635 3 0 7,00 29,5
146 142   Stoeckli, Thomas S50 SUI 1802 3 0 6,50 29,5
147 137   Kuhn, Oliver S50 SUI 1584 3 0 4,00 25
148 123   Schaefer, Gion U18 SUI 1696 2,5 0 8,25 37,5
149 153   Gast, Michael   SUI 0 2,5 0 8,25 33
150 131   Hajduk, Mariia   SUI 1633 2,5 0 6,00 34,5
151 138   Zarri, Philippe S50 SUI 1582 2,5 0 5,75 28
152 141   Vallot, Lucien U08 SUI 1482 2,5 0 5,25 30,5
153 132   Claude, Jean-Pierre S50 SUI 1625 2,5 0 4,75 27,5
154 154   Germann, Elias Markus U18 FID 0 2,5 0 4,25 28
155 161   Saucy, Etienne   SUI 0 2,5 0 4,25 25,5
156 159   Parra, Luca U14 SUI 0 2 0 7,25 32
157 151   Deger, Taylan U20 SUI 0 2 0 5,00 31
158 160   Roth, Andreas S65 SUI 0 2 0 3,00 24,5
159 162   Steinmann, David   SUI 0 2 0 3,00 24,5
160 148   Biran, Schachar U14 SUI 0 2 0 2,00 24,5
161 149   Conod, Aurelie   SUI 0 2 0 2,00 24,5
162 145   Aggeler, Daniel S50 SUI 0 1 0 1,00 25
163 150   Conod, Eliam U10 SUI 0 1 0 1,00 25
164 152   Di Benedetto, Carmelo S50 SUI 0 1 0 1,00 22,5
165 43   Artan, Tamir U18 SUI 2004 0 0 0,00 0

tipeee

Rapid Tournament (RAP)

Main Arbiter
IA Laurent Freyd 
Dates
July 13, 2025
Venue
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
Tournament type
9 rounds, Swiss system.
Time control
15 minutes + 5 seconds increment per move.
Schedule
Start round 1: 10:45 am
Lunch break after round 3
Start round 4: 2 pm
Prize-giving: 15' after the end of the last game of round 9
Prizes
CHF 800, 700, 600, 500, 400, 300, 200, 100.
Non-cash prize for the best player without title (GM/IM/WGM/WIM), the best Swiss player, the best U16 and the best player <2000 Elo.
Total prize fund: CHF 3'600 + non-cash prizes.
Prizes are valid with 120 participants or more. With fewer participants, they are reduced pro rata.
Prizes will be awarded according to the final ranking ("Hort System" won’t be applied).
Prizes are non-cumulative.
Eligible for the title of the best Swiss player are Swiss citizens and settled foreigners (settlement permit C) with FIDE Federation SUI.
In order to receive their prizes, the top three winners are required to stand on the podium during the prize-giving.
Ranking
1. Points scored
2. Direct encounter
3. Sonneborn-Berger
4. Buchholz Cut 1 (worst score excluded)
Eligibility
Open to all. Players who like to participate, but don’t have a FIDE ID yet, should contact the corresponding officer of their federation or the tournament arbiter by e-mail, in order to receive the FIDE ID needed for the online registration in time.
The admission of a player is decided solely by the organization. This decision is final.
Registration
CHF 50 or € 50 (born 2009+ and GM/IM/WGM/WIM: CHF 20 or € 20), by bank transfer until July 09, 2025, based on the invoice received by e-mail after the online registration. After this date, cash payments are made on site with a surcharge of CHF 20. Deadline: July 13, 10:00 am.
No surcharge for GM/IM/WGM/WIM.
Check-in
All participants with "paid" status on the website should confirm their presence at the registration desk until 10:15 am at the latest on July 13. Players who don't confirm their participation on time will not be paired in the 1st round.
Laws of chess
Any player arriving at the board more than 15 minutes after the start of the round will lose by forfeit, except in cases of force majeure.
It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
All players must comply with strict anti-cheating measures in accordance with the FIDE rules.
Pairings and results
The start list is based in priority on the July 2025 FIDE rapid rating list, then on FIDE standard rating, then on national list. Unrated players are listed in alphabetical order at the end of the start list.
Players have to register the result at the arbiter's desk. Otherwise the result of the game will be recorded as 0-0.
An arbiter's decision may be appealed orally to the main arbiter immediately in case of disagreement. The decision of the main arbiter is final.
The tournament will be submitted for the FIDE rapid rating.
Declaration of consent
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.

AGENDA