JTO Rated Open
|
|---|
JTO Rated Open
|
|---|
JTO U18
|
|---|
JTO Under 11
| Rk. | Name | FED | Rtg | Points | |
|---|---|---|---|---|---|
| 1 | Gisler, Jan | SUI | 0 | 7 | |
| 2 | Kunz, Luc | SUI | 0 | 5,5 | |
| 3 | Palamarchuk, Mark | SUI | 0 | 5,5 | |
| 4 | Knaul, Anouk | SUI | 0 | 5 | |
| 5 | Caratti, Alessio | SUI | 0 | 4,5 | |
| 6 | Asokan, Mithun | SUI | 0 | 4,5 | |
| 7 | Conod, Eliam | SUI | 0 | 4,5 | |
| 8 | Kulkarni, Ojas | SUI | 0 | 4,5 | |
| 9 | Zwinggi, Leo | SUI | 0 | 4 | |
| 10 | Gultyaev, Alisa | GER | 0 | 4 | |
| 11 | Zeng, Xichen | SUI | 0 | 4 | |
| 12 | Deumic, Luan | SUI | 0 | 4 | |
| 13 | Skinner, Max | SUI | 0 | 3,5 | |
| 14 | Trivedi, Vivaan | SUI | 0 | 3 | |
| 15 | Eggimann, Colin | SUI | 0 | 3 | |
| 16 | Dos Santos Rosa, Alice | SUI | 0 | 3 | |
| 17 | Asokan, Nikil | SUI | 0 | 3 | |
| 18 | Ackermann, Nils | SUI | 0 | 3 | |
| 19 | Abgottspon, Solin | SUI | 0 | 3 | |
| 20 | Benkortbi, Ilyes | SUI | 0 | 3 | |
| 21 | Conod, Lara | SUI | 0 | 2,5 | |
| 22 | Fankhauser, Sascha | SUI | 0 | 2 | |
| 23 | El Jabri, Zubaydah | SUI | 0 | 2 | |
| 24 | Abgottspon, Eneas | SUI | 0 | 1,5 | |
| 25 | El Jabri, Jallul | SUI | 0 | 1,5 | |
| 26 | Dos Santos Rosa, Lenny | SUI | 0 | 0 |
Note: Dates are from last year. Check opposite regulations for current informations.
© Copyright 2026 - Biel International Chess Festival