GMT Masters - Classical Pairings
Round 1 – 2025/07/15
Bo. | White | Result | Black |
1 | Wojtaszek, Radoslaw | ½ - ½ | Svane, Frederik |
2 | Salem, A.R. Saleh | ½ - ½ | Murzin, Volodar |
3 | Fedoseev, Vladimir | ½ - ½ | Aravindh, Chithambaram Vr. |
Round 2 – 2025/07/16
Bo. | White | Result | Black |
1 | Svane, Frederik | 0 - 1 | Aravindh, Chithambaram Vr. |
2 | Murzin, Volodar | ½ - ½ | Fedoseev, Vladimir |
3 | Wojtaszek, Radoslaw | ½ - ½ | Salem, A.R. Saleh |
Round 3 – 2025/07/17
Bo. | White | Result | Black |
1 | Salem, A.R. Saleh | 1 - 0 | Svane, Frederik |
2 | Fedoseev, Vladimir | 1 - 0 | Wojtaszek, Radoslaw |
3 | Aravindh, Chithambaram Vr. | ½ - ½ | Murzin, Volodar |
Round 4 – 2025/07/18
Bo. | White | Result | Black |
1 | Svane, Frederik | ½ - ½ | Murzin, Volodar |
2 | Wojtaszek, Radoslaw | ½ - ½ | Aravindh, Chithambaram Vr. |
3 | Salem, A.R. Saleh | 1 - 0 | Fedoseev, Vladimir |
Round 5 – 2025/07/19
Bo. | White | Result | Black |
1 | Fedoseev, Vladimir | 1 - 0 | Svane, Frederik |
2 | Aravindh, Chithambaram Vr. | 0 - 1 | Salem, A.R. Saleh |
3 | Murzin, Volodar | ½ - ½ | Wojtaszek, Radoslaw |
Round 6 on 2025/07/22 at 14:00
Bo. | White | Result | Black |
1 | Murzin, Volodar | ½ - ½ | Salem, A.R. Saleh |
2 | Aravindh, Chithambaram Vr. | ½ - ½ | Fedoseev, Vladimir |
Round 7 on 2025/07/23 at 14:00
Bo. | White | Result | Black |
1 | Fedoseev, Vladimir | 0 - 1 | Murzin, Volodar |
2 | Salem, A.R. Saleh | 0 - 1 | Aravindh, Chithambaram Vr. |
Round 8 on 2025/07/24 at 14:00
Bo. | White | Result | Black |
1 | Murzin, Volodar(22) | ½ - ½ | Aravindh, Chithambaram Vr.(27) |
2 | Fedoseev, Vladimir(24.5) | 1-0 | Salem, A.R. Saleh(24.5) |
GMT Masters - Blitz Pairings
Round 1 (2025/07/20 at 14:00)
Bo. | White | Result | Black |
1 | Fedoseev, Vladimir | 0 - 1 | Aravindh, Chithambaram Vr. |
2 | Wojtaszek, Radoslaw | 1 - 0 | Svane, Frederik |
3 | Salem, A.R. Saleh | 0 - 1 | Murzin, Volodar |
Round 2 (2025/07/20 at 14:20)
Bo. | White | Result | Black |
1 | Svane, Frederik | ½ - ½ | Aravindh, Chithambaram Vr. |
2 | Murzin, Volodar | 0 - 1 | Fedoseev, Vladimir |
3 | Wojtaszek, Radoslaw | 0 - 1 | Salem, A.R. Saleh |
Round 3 (2025/07/20 at 14:40)
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | ½ - ½ | Murzin, Volodar |
2 | Fedoseev, Vladimir | 0-1 | Svane, Frederik |
3 | Salem, A.R. Saleh | ½ - ½ | Wojtaszek, Radoslaw |
Round 4 (2025/07/20 at 15:00)
Bo. | White | Result | Black |
1 | Wojtaszek, Radoslaw | 0 - 1 | Aravindh, Chithambaram Vr. |
2 | Salem, A.R. Saleh | 0 - 1 | Murzin, Volodar |
3 | Fedoseev, Vladimir | 0 - 1 | Wojtaszek, Radoslaw |
Round 5 (2025/07/20 at 15:20)
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | 0-1 | Salem, A.R. Saleh |
2 | Fedoseev, Vladimir | 1-0 | Svane, Frederik |
3 | Murzin, Volodar | ½ - ½ | Wojtaszek, Radoslaw |
Round 6 (2025/07/20 at 15:45)
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | 0-1 | Fedoseev, Vladimir |
2 | Svane, Frederik | 0-1 | Wojtaszek, Radoslaw |
3 | Murzin, Volodar | 0-1 | Salem, A.R. Saleh |
Round 7 (2025/07/20 at 16:05)
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | 1-0 | Svane, Frederik |
2 | Fedoseev, Vladimir | 1-0 | Murzin, Volodar |
3 | Salem, A.R. Saleh | 0-1 | Wojtaszek, Radoslaw |
Round 8 (2025/07/20 at 16:25)
Bo. | White | Result | Black |
1 | Murzin, Volodar | 0-1 | Aravindh, Chithambaram Vr. |
2 | Svane, Frederik | 0-1 | Salem, A.R. Saleh |
3 | Wojtaszek, Radoslaw | 0-1 | Fedoseev, Vladimir |
Round 9 (2025/07/20 at 16:45)
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | 1 - 0 | Wojtaszek, Radoslaw |
2 | Svane, Frederik | 0-1 | Svane, Frederik |
3 | Murzin, Volodar | 0-1 | Salem, A.R. Saleh |
Round 10 (2025/07/20 at 16:45)
Bo. | White | Result | Black |
1 | Salem, A.R. Saleh | 1-0 | Aravindh, Chithambaram Vr. |
2 | Svane, Frederik | 0-1 | Fedoseev, Vladimir |
3 | Wojtaszek, Radoslaw | 0-1 | Murzin, Volodar |
GMT Masters - Chess960 Pairings
Round 1 on 2025/07/12 at 14:00
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | 0 - 1 | Fedoseev, Vladimir |
2 | Salem, A.R. Saleh | 1 - 0 | Wojtaszek, Radoslaw |
3 | Murzin, Volodar | 1 - 0 | Svane, Frederik |
Round 2 on 2025/07/12 at 14:50
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | ½ - ½ | Salem, A.R. Saleh |
2 | Wojtaszek, Radoslaw | 1 - 0 | Murzin, Volodar |
3 | Fedoseev, Vladimir | 1 - 0 | Svane, Frederik |
Round 3 on 2025/07/12 at 15:40
Bo. | White | Result | Black |
1 | Murzin, Volodar | 0 - 1 | Aravindh, Chithambaram Vr. |
2 | Salem, A.R. Saleh | 1 - 0 | Fedoseev, Vladimir |
3 | Svane, Frederik | ½ - ½ | Wojtaszek, Radoslaw |
Round 4 on 2025/07/12 at 16:30
Bo. | White | Result | Black |
1 | Aravindh, Chithambaram Vr. | 1 - 0 | Svane, Frederik |
2 | Salem, A.R. Saleh | ½ - ½ | Murzin, Volodar |
3 | Fedoseev, Vladimir | 0 - 1 | Wojtaszek, Radoslaw |
Round 5 on 2025/07/12 at 17:20
Bo. | White | Result | Black |
1 | Wojtaszek, Radoslaw | 1 - 0 | Aravindh, Chithambaram Vr. |
2 | Svane, Frederik | 1 - 0 | Salem, A.R. Saleh |
3 | Murzin, Volodar | ½ - ½ | Fedoseev, Vladimir |
Round 6 on 2025/07/12 at 18:30
Bo. | White | Result | Black |
1 | Dardha, Daniel | 0 - 1 | Murzin, Volodar |
2 | Navara, David | 0 - 1 | Fedoseev, Vladimir |
3 | Hakobyan, Aram | 0 - 1 | Svane, Frederik |
4 | Jumbayev, Rinat | ½ - ½ | Wojtaszek, Radoslaw |
5 | Theodorou, Nikolas | 1 - 0 | Aravindh, Chithambaram Vr. |
6 | Ma, Qun | 0 - 1 | Salem, A.R. Saleh |
Round 7 on 2025/07/12 at 19:20
Bo. | White | Result | Black |
1 | Salem, A.R. Saleh | 0 - 1 | Dardha, Daniel |
2 | Aravindh, Chithambaram Vr. | 0 - 1 | Navara, David |
3 | Murzin, Volodar | ½ - ½ | Hakobyan, Aram |
4 | Svane, Frederik | ½ - ½ | Jumbayev, Rinat |
5 | Fedoseev, Vladimir | ½ - ½ | Theodorou, Nikolas |
6 | Wojtaszek, Radoslaw | ½ - ½ | Ma, Qun |