Starting List, Pairings and Results
Chess-results Live games on chess.com Live games on Lichess.org
Chess-results Live games on chess.com Live games on Lichess.org
| Rk. | Name | FED | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | WIM | Nasybullina Alfia | KAZ | 8 | 0 | 45,75 | 48,5 | |
| 2 | Noh Jinwoo | KOR | 7,5 | 0 | 40,50 | 49 | ||
| 3 | Kuenzli Simon | SUI | 7 | 0 | 39,50 | 48 | ||
| 4 | Kulikov Mikhail L | FID | 7 | 0 | 39,00 | 48,5 | ||
| 5 | Oestmann Lukas | SUI | 7 | 0 | 38,25 | 46,5 | ||
| 6 | Meshach Felix | SUI | 6,5 | 0 | 35,75 | 49 | ||
| 7 | Jud Marc | SUI | 6,5 | 0 | 35,00 | 47 | ||
| 8 | Kalbermatter Philipp | SUI | 6,5 | 0 | 33,25 | 45,5 | ||
| 9 | King Alexander | SUI | 6,5 | 0 | 32,75 | 41 | ||
| 10 | Wiesmann Dominique | SUI | 6,5 | 0 | 32,25 | 45 | ||
| 11 | Szelag Zuzanna | POL | 6,5 | 0 | 32,25 | 41,5 | ||
| 12 | WCM | Andrzejewska Anna | POL | 6 | 0 | 33,75 | 50,5 | |
| 13 | Wenger Arejou | SUI | 6 | 0 | 31,25 | 46,5 | ||
| 14 | Schmid Nicola | SUI | 6 | 0 | 30,00 | 44,5 | ||
| 15 | Haas Anthony | SUI | 6 | 0 | 29,75 | 44,5 | ||
| 16 | Bangerter Daria | SUI | 6 | 0 | 29,50 | 41 | ||
| 17 | Kuenzi Anton | SUI | 6 | 0 | 29,00 | 43,5 | ||
| 18 | Conrad Vincent | SUI | 6 | 0 | 28,75 | 44 | ||
| Titov Dmitrii | SUI | 6 | 0 | 28,75 | 44 | |||
| 20 | Akhmediyar Yernur | KAZ | 6 | 0 | 28,50 | 43 | ||
| 21 | Schneuwly Achim | SUI | 6 | 0 | 28,25 | 42 | ||
| 22 | Schaer Bryan | SUI | 6 | 0 | 28,00 | 40,5 | ||
| 23 | Kim Donghan | KOR | 6 | 0 | 26,25 | 39,5 | ||
| 24 | Keymer Cecilia | GER | 6 | 0 | 25,50 | 36,5 | ||
| 25 | Pantillon Patrick Andre | SUI | 6 | 0 | 25,00 | 41 | ||
| 26 | Papaux Jeremie | SUI | 5,5 | 0 | 28,50 | 46 | ||
| 27 | Kim Yejun | KOR | 5,5 | 0 | 28,25 | 44,5 | ||
| 28 | Petry Martin | SUI | 5,5 | 0 | 27,00 | 43,5 | ||
| 29 | Voet Dirk | BEL | 5,5 | 0 | 24,75 | 40 | ||
| 30 | Kim Sarang | KOR | 5,5 | 0 | 23,00 | 40 | ||
| 31 | Sushrutha Reddy | IND | 5,5 | 0 | 22,75 | 38 | ||
| 32 | Rossi Jonas | SUI | 5,5 | 0 | 22,00 | 38,5 | ||
| 33 | Mohr Jan | SUI | 5,5 | 0 | 21,25 | 40 | ||
| 34 | Yu Tianxiang Carlos | USA | 5 | 0 | 28,50 | 52 | ||
| 35 | Leuenberger Urs | SUI | 5 | 0 | 26,75 | 45,5 | ||
| 36 | Aegerter Fabrice | SUI | 5 | 0 | 24,50 | 45,5 | ||
| 37 | Ribera Caro Joan | ESP | 5 | 0 | 23,75 | 44,5 | ||
| 38 | Bracher Juerg | SUI | 5 | 0 | 22,75 | 42,5 | ||
| 39 | Primbetova Raikhan | KAZ | 5 | 0 | 22,50 | 41 | ||
| 40 | Paholok Igor | SUI | 5 | 0 | 21,50 | 43 | ||
| 41 | Lachausse Bruno | SUI | 5 | 0 | 21,50 | 40,5 | ||
| 42 | Christoffersen Odd | NOR | 5 | 0 | 21,25 | 38,5 | ||
| 43 | Nergard Ole-Kristian | NOR | 5 | 0 | 21,00 | 42,5 | ||
| 44 | Jordan Christina | SUI | 5 | 0 | 20,75 | 44 | ||
| 45 | Panda Gyorgy | HUN | 5 | 0 | 20,75 | 38 | ||
| 46 | Jordan Theodor | SUI | 5 | 0 | 20,50 | 38,5 | ||
| 47 | Ernst Heinz | SUI | 5 | 0 | 19,50 | 35,5 | ||
| 48 | Cardoso Rodrigues Michael | SUI | 5 | 0 | 19,25 | 40 | ||
| 49 | Bachmann Daniel | SUI | 5 | 0 | 17,50 | 38 | ||
| 50 | Boyer Jean-Francois | FRA | 5 | 0 | 17,00 | 36 | ||
| 51 | Dreke Frank | GER | 4,5 | 0 | 22,75 | 43 | ||
| 52 | Boillat Maxime | SUI | 4,5 | 0 | 21,25 | 39,5 | ||
| 53 | Bangerter Ena | SUI | 4,5 | 0 | 20,75 | 44,5 | ||
| 54 | Spaeti Kurt | SUI | 4,5 | 0 | 20,50 | 40,5 | ||
| 55 | Retti Marco | SUI | 4,5 | 0 | 19,75 | 42 | ||
| 56 | WCM | Cho Yeonhee | KOR | 4,5 | 0 | 19,75 | 38 | |
| 57 | Trubini Timon | SUI | 4,5 | 0 | 19,50 | 39 | ||
| 58 | Gafner Lancelot | SUI | 4,5 | 0 | 18,75 | 41,5 | ||
| 59 | Van Bogaert Olivier | FID | 4,5 | 0 | 18,75 | 41 | ||
| 60 | Coletta Julien | SUI | 4,5 | 0 | 18,75 | 40,5 | ||
| 61 | Lesniak Julien | SUI | 4,5 | 0 | 18,75 | 36 | ||
| 62 | Kessler Meinrad | SUI | 4,5 | 0 | 18,75 | 35 | ||
| 63 | Galopin Clement | SUI | 4,5 | 0 | 18,25 | 43 | ||
| 64 | Jaggy Enzo | SUI | 4,5 | 0 | 17,75 | 38 | ||
| Richard Jean-Paul | SUI | 4,5 | 0 | 17,75 | 38 | |||
| 66 | Svendsen Hannelore | SUI | 4,5 | 0 | 17,75 | 37,5 | ||
| 67 | Materia Mario | FRA | 4,5 | 0 | 17,75 | 37 | ||
| 68 | Ehrsam Andreas | SUI | 4,5 | 0 | 17,50 | 36,5 | ||
| 69 | Hofer Friedrich | SUI | 4,5 | 0 | 17,25 | 39,5 | ||
| 70 | Luedi Paul | SUI | 4,5 | 0 | 16,75 | 39,5 | ||
| 71 | Suwendo Poedjo | SUI | 4,5 | 0 | 15,75 | 36 | ||
| 72 | Weihs David | AUT | 4,5 | 0 | 15,50 | 33,5 | ||
| 73 | Kern Beat | SUI | 4,5 | 0 | 15,25 | 38 | ||
| 74 | Wolffs Walter | AUS | 4,5 | 0 | 14,75 | 32 | ||
| 75 | Juchler Celine | SUI | 4,5 | 0 | 14,25 | 35,5 | ||
| 76 | Galerne Rene | SUI | 4,5 | 0 | 13,50 | 33 | ||
| 77 | Shin Seungmin | KOR | 4 | 0 | 16,50 | 37,5 | ||
| 78 | Buntschu Kurt | SUI | 4 | 0 | 16,00 | 37 | ||
| 79 | Loeffler Helmut | SUI | 4 | 0 | 14,75 | 38,5 | ||
| 80 | Lang Jochen | GER | 4 | 0 | 14,50 | 39,5 | ||
| 81 | Noel Lucien | SUI | 4 | 0 | 14,50 | 37,5 | ||
| 82 | Settegrana Miro | SUI | 4 | 0 | 14,50 | 33,5 | ||
| Aleksenko Kirill | SUI | 4 | 0 | 14,50 | 33,5 | |||
| 84 | Moon Sunwoong | KOR | 4 | 0 | 14,00 | 36,5 | ||
| 85 | Lincke Paul | SUI | 4 | 0 | 14,00 | 31,5 | ||
| 86 | Shin Yisoo | KOR | 4 | 0 | 14,00 | 30,5 | ||
| 87 | Trachsel Peter | SUI | 4 | 0 | 13,00 | 31,5 | ||
| 88 | Hansen Michael Bo | DEN | 4 | 0 | 12,50 | 40,5 | ||
| 89 | Fernandez Van Raap Marcela | URU | 4 | 0 | 12,00 | 33,5 | ||
| 90 | Chung Inho | KOR | 4 | 0 | 11,25 | 28,5 | ||
| 91 | Kuenzli Manuel | SUI | 4 | 0 | 11,00 | 33,5 | ||
| 92 | Harte Bernd | SUI | 3,5 | 0 | 14,25 | 39 | ||
| 93 | Gotti Nicola | SUI | 3,5 | 0 | 14,00 | 34,5 | ||
| 94 | Kim Danha | KOR | 3,5 | 0 | 12,50 | 34,5 | ||
| 95 | Linder Ernst | SUI | 3,5 | 0 | 12,25 | 38 | ||
| 96 | Pavlov Myroslav | UKR | 3,5 | 0 | 11,75 | 35 | ||
| 97 | Speerli Maria | SUI | 3,5 | 0 | 11,75 | 30,5 | ||
| 98 | Wipf Armin | SUI | 3,5 | 0 | 10,25 | 31 | ||
| 99 | Choi Juneho | KOR | 3,5 | 0 | 9,50 | 28 | ||
| 100 | Huber Ruth | SUI | 3,5 | 0 | 8,75 | 28,5 | ||
| 101 | Kim Taeu | KOR | 3,5 | 0 | 8,25 | 29,5 | ||
| 102 | Hottinger Ieremia | SUI | 3,5 | 0 | 7,75 | 27,5 | ||
| 103 | Rossi Patrick | SUI | 3,5 | 0 | 7,50 | 34 | ||
| 104 | Zarriess Benjamin | GER | 3 | 0 | 11,00 | 32,5 | ||
| 105 | Ahn Taehyun | KOR | 3 | 0 | 10,50 | 35,5 | ||
| 106 | Meise Volker | GER | 3 | 0 | 10,00 | 29,5 | ||
| 107 | Meier Herbert | SUI | 3 | 0 | 9,75 | 30,5 | ||
| 108 | Gertsch Heinz | SUI | 3 | 0 | 9,50 | 28 | ||
| 109 | Klas Friedrich Guenther | GER | 3 | 0 | 9,00 | 30,5 | ||
| 110 | Oh Jaemin | KOR | 3 | 0 | 9,00 | 30 | ||
| 111 | Muehlemann Walter | SUI | 3 | 0 | 9,00 | 28,5 | ||
| 112 | Ademi Rexhe | SUI | 3 | 0 | 7,50 | 35,5 | ||
| 113 | Choi Jungwoon | KOR | 3 | 0 | 7,50 | 30,5 | ||
| 114 | Kim Ria | KOR | 3 | 0 | 7,50 | 29,5 | ||
| 115 | Kim Rian B | KOR | 3 | 0 | 6,00 | 32,5 | ||
| 116 | Kim Eugene A | KOR | 3 | 0 | 6,00 | 25,5 | ||
| 117 | Lee Hyunchae | KOR | 3 | 0 | 4,50 | 26,5 | ||
| 118 | Schweizer Ulrich | SUI | 2,5 | 0 | 10,00 | 31 | ||
| 119 | Kim Hyunwoo B | KOR | 2,5 | 0 | 7,75 | 34 | ||
| 120 | Lachausse Vincent | SUI | 2,5 | 0 | 5,75 | 26,5 | ||
| 121 | Gueldenapfel Thomas | SUI | 2,5 | 0 | 5,50 | 31,5 | ||
| 122 | Cousin Ismael | SUI | 2,5 | 0 | 4,50 | 28 | ||
| 123 | Lee Jinwoo A | KOR | 2 | 0 | 6,50 | 30 | ||
| 124 | Brandes Stefan | SUI | 2 | 0 | 4,00 | 32,5 | ||
| 125 | Shim Paul Jaewon | KOR | 2 | 0 | 4,00 | 30 | ||
| 126 | Riollet Sebastien | SUI | 2 | 0 | 3,00 | 26,5 | ||
| 127 | Kern Jesper | SUI | 1,5 | 0 | 4,75 | 25,5 | ||
| 128 | Lee Seojin A | KOR | 1 | 0 | 3,00 | 26 | ||
| 129 | Seo Sarang | KOR | 1 | 0 | 1,00 | 25 |
© Copyright 2026 - Biel International Chess Festival