Starting List, Pairings and Results
Chess-results Live games on chess.com Live games on Lichess.org
Chess-results Live games on chess.com Live games on Lichess.org
| Rk. | Name | FED | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Jumabayev Rinat | KAZ | 7,5 | 0 | 47,00 | 59 | |
| 2 | GM | Mendonca Leon Luke | IND | 7,5 | 0 | 45,00 | 58,5 | |
| 3 | IM | Ayush Sharma | IND | 7,5 | 0 | 44,75 | 56,5 | |
| 4 | IM | Madaminov Mukhiddin | UZB | 7,5 | 0 | 44,25 | 57,5 | |
| 5 | GM | Sasikiran Krishnan | IND | 7 | 0 | 42,50 | 59,5 | |
| 6 | GM | Aryan Chopra | IND | 7 | 0 | 42,00 | 58,5 | |
| 7 | Xue Haowen | CHN | 7 | 0 | 41,50 | 57 | ||
| 8 | IM | Ansat Aldiyar | KAZ | 7 | 0 | 40,00 | 52,5 | |
| 9 | GM | Nesterov Arseniy | FID | 7 | 0 | 39,50 | 54,5 | |
| 10 | IM | Gan-Erdene Sugar | MGL | 7 | 0 | 38,50 | 55,5 | |
| 11 | GM | Harsha Bharathakoti | IND | 6,5 | 0 | 39,75 | 59,5 | |
| 12 | GM | Gavrilescu David | ROU | 6,5 | 0 | 37,50 | 55 | |
| GM | Bilguun Sumiya | MGL | 6,5 | 0 | 37,50 | 55 | ||
| 14 | GM | Ganguly Surya Shekhar | IND | 6,5 | 0 | 37,25 | 55,5 | |
| 15 | Xiao Tong(Qd) | CHN | 6,5 | 0 | 36,75 | 55 | ||
| 16 | IM | Razafindratsima Timothe | FRA | 6,5 | 0 | 36,00 | 55,5 | |
| 17 | FM | Dotzer Lukas | AUT | 6,5 | 0 | 35,50 | 53 | |
| 18 | IM | Ritviz Parab | IND | 6,5 | 0 | 34,50 | 53 | |
| 19 | IM | Materia Marco | FRA | 6,5 | 0 | 34,50 | 52 | |
| 20 | FM | Narayanan Samrug | USA | 6,5 | 0 | 34,50 | 51,5 | |
| 21 | IM | Tahay Alexis | FRA | 6,5 | 0 | 34,25 | 52,5 | |
| 22 | IM | Deuer Marius | GER | 6,5 | 0 | 33,50 | 51,5 | |
| 23 | IM | Fromm Marius | GER | 6,5 | 0 | 32,00 | 48 | |
| 24 | GM | Kobo Ori | ISR | 6 | 0 | 36,25 | 56 | |
| 25 | WIM | Nurman Alua | KAZ | 6 | 0 | 35,25 | 56,5 | |
| 26 | IM | Assaubayeva Bibisara | KAZ | 6 | 0 | 34,50 | 57 | |
| 27 | GM | Koustav Chatterjee | IND | 6 | 0 | 33,50 | 55,5 | |
| 28 | GM | Sethuraman S.P. | IND | 6 | 0 | 33,25 | 53 | |
| 29 | IM | Juksta Karolis | LTU | 6 | 0 | 32,75 | 52,5 | |
| 30 | IM | Macovei Andrei | MDA | 6 | 0 | 31,50 | 52 | |
| 31 | IM | Amartuvshin Ganzorig | MGL | 6 | 0 | 31,00 | 52 | |
| 32 | IM | Saraci Nderim | KOS | 6 | 0 | 30,50 | 51 | |
| 33 | IM | Thavandiran Shiyam | CAN | 6 | 0 | 29,25 | 50,5 | |
| 34 | FM | Chinguun Sumiya | MGL | 6 | 0 | 29,00 | 49,5 | |
| 35 | IM | Padmini Rout | IND | 6 | 0 | 28,25 | 47,5 | |
| 36 | FM | Toktomushev Teimur | SUI | 6 | 0 | 28,00 | 47,5 | |
| 37 | FM | Collin Moritz Valentin | SUI | 6 | 0 | 27,25 | 49,5 | |
| 38 | FM | Hafiz Arif Abdul | INA | 6 | 0 | 26,75 | 49 | |
| 39 | FM | Smeets Kobe | NED | 6 | 0 | 26,75 | 46,5 | |
| 40 | GM | Moiseenko Alexander | UKR | 5,5 | 0 | 31,25 | 53,5 | |
| 41 | CM | Smirnov Mark | KAZ | 5,5 | 0 | 30,50 | 52,5 | |
| 42 | GM | Sokolovsky Yahli | ISR | 5,5 | 0 | 30,00 | 55,5 | |
| 43 | GM | Holzke Frank | GER | 5,5 | 0 | 29,00 | 51,5 | |
| 44 | FM | Kalogridis Antonios | GRE | 5,5 | 0 | 28,25 | 50,5 | |
| 45 | WIM | Balabayeva Xeniya | KAZ | 5,5 | 0 | 27,50 | 52 | |
| 46 | IM | Rosen Eric | USA | 5,5 | 0 | 27,25 | 51,5 | |
| 47 | WGM | Cervantes Landeiro Thalia | USA | 5,5 | 0 | 27,25 | 49 | |
| 48 | FM | Jain Kashish Manoj | IND | 5,5 | 0 | 25,50 | 46,5 | |
| 49 | FM | Shoshin Kirill | FID | 5,5 | 0 | 24,75 | 44 | |
| 50 | FM | Winkelman Albert | AUS | 5,5 | 0 | 24,00 | 48 | |
| 51 | Coles Ruben | FRA | 5,5 | 0 | 21,75 | 43 | ||
| 52 | IM | Haimovich Tal | ISR | 5 | 0 | 26,50 | 52 | |
| 53 | IM | Petkidis Anthony | GER | 5 | 0 | 24,25 | 49,5 | |
| 54 | IM | Sukandar Irine Kharisma | INA | 5 | 0 | 24,25 | 48,5 | |
| 55 | CM | Song Ethan | CAN | 5 | 0 | 24,00 | 52,5 | |
| 56 | CM | Woong Zhi Wei William | SGP | 5 | 0 | 23,75 | 50 | |
| 57 | Schnell Simon | SUI | 5 | 0 | 23,50 | 51 | ||
| 58 | Gemelli Romain | SUI | 5 | 0 | 23,50 | 47,5 | ||
| 59 | WGM | Munkhzul Turmunkh | MGL | 5 | 0 | 23,00 | 48 | |
| 60 | Emmenecker Pierre-Antoine | FRA | 5 | 0 | 22,50 | 48,5 | ||
| 61 | FM | Gloeckler Christian | GER | 5 | 0 | 22,25 | 49,5 | |
| 62 | WIM | Altantuya Boldbaatar | MGL | 5 | 0 | 21,75 | 46 | |
| 63 | IM | Munguntuul Batkhuyag | MGL | 5 | 0 | 21,50 | 46 | |
| 64 | Follesa Enrico | BEL | 5 | 0 | 21,50 | 44 | ||
| 65 | Mata Adilson | POR | 5 | 0 | 21,25 | 43 | ||
| 66 | FM | Mostertman Milan | NED | 5 | 0 | 21,00 | 44 | |
| 67 | CM | Harish Neeraj | USA | 5 | 0 | 19,50 | 47 | |
| 68 | FM | Kamber Bruno | SUI | 5 | 0 | 19,50 | 46,5 | |
| 69 | WIM | Demchenko Svitlana | CAN | 5 | 0 | 19,50 | 44,5 | |
| 70 | FM | Ohler Julius | GER | 5 | 0 | 19,50 | 40,5 | |
| 71 | IM | Kersten Uwe | GER | 5 | 0 | 19,00 | 41,5 | |
| 72 | Federer Colin | SUI | 5 | 0 | 17,00 | 40 | ||
| 73 | FM | Boldoo Erdenepurev | MGL | 4,5 | 0 | 21,25 | 46 | |
| 74 | Kuandykuly Danis | KAZ | 4,5 | 0 | 20,50 | 49 | ||
| 75 | FM | Peycheva Gergana | BUL | 4,5 | 0 | 20,50 | 45 | |
| 76 | Lyutsinger Iren | FID | 4,5 | 0 | 20,00 | 50,5 | ||
| 77 | Erne Raphael | SUI | 4,5 | 0 | 18,50 | 42 | ||
| 78 | WGM | Frayna Janelle Mae | PHI | 4,5 | 0 | 18,00 | 42,5 | |
| 79 | CM | Vincenti Leonardo | ITA | 4,5 | 0 | 17,50 | 45 | |
| 80 | Rappazzo Johannes | SUI | 4,5 | 0 | 17,00 | 48,5 | ||
| 81 | Chen Muxi | CHN | 4,5 | 0 | 17,00 | 45,5 | ||
| 82 | IM | Saravanan V. | IND | 4,5 | 0 | 16,75 | 41,5 | |
| 83 | Asllani Dorian | SUI | 4,5 | 0 | 15,50 | 37,5 | ||
| WIM | Tarini Goyal | IND | 4,5 | 0 | 15,50 | 37,5 | ||
| 85 | Coles Robin | FRA | 4,5 | 0 | 15,00 | 39,5 | ||
| 86 | Pappier Carlos | ARG | 4,5 | 0 | 14,25 | 35,5 | ||
| 87 | Kaiser Elmar | GER | 4,5 | 0 | 12,50 | 36,5 | ||
| 88 | Arsenie Cristian Marc | SUI | 4 | 0 | 18,50 | 49,5 | ||
| 89 | Kwiatkowski Jakub | SUI | 4 | 0 | 17,75 | 44 | ||
| 90 | WIM | Fronda Jan Jodilyn | PHI | 4 | 0 | 17,50 | 45 | |
| 91 | Haugner Jan | GER | 4 | 0 | 16,75 | 43,5 | ||
| 92 | Pisan Kai | USA | 4 | 0 | 16,75 | 40,5 | ||
| 93 | Panda Barnabas | HUN | 4 | 0 | 16,50 | 43 | ||
| 94 | Papaux Steve | SUI | 4 | 0 | 16,25 | 42,5 | ||
| 95 | WFM | Nurgaliyeva Zarina | KAZ | 4 | 0 | 15,25 | 42 | |
| 96 | FM | Borner Daniel | SUI | 4 | 0 | 14,75 | 40 | |
| 97 | Jaggy Matteo | SUI | 4 | 0 | 14,50 | 43 | ||
| 98 | Monteverde Jonathan | SUI | 4 | 0 | 14,25 | 41 | ||
| 99 | Udelnov Valentin | GER | 4 | 0 | 13,50 | 38,5 | ||
| 100 | Selinga Jan | SVK | 4 | 0 | 11,00 | 33,5 | ||
| 101 | WIM | Bommini Mounika Akshaya | IND | 3,5 | 0 | 18,75 | 46,5 | |
| 102 | Udipi Kala Kishan | SUI | 3,5 | 0 | 14,25 | 41,5 | ||
| 103 | FM | Krishnan Ritvik | IND | 3,5 | 0 | 13,25 | 38,5 | |
| 104 | Tellarini Lorenzo | ITA | 3,5 | 0 | 13,00 | 41 | ||
| 105 | Perreard Nicolas | SUI | 3,5 | 0 | 12,50 | 42 | ||
| 106 | Saine Zachary | CAN | 3,5 | 0 | 12,25 | 39,5 | ||
| 107 | WFM | Kheerthi Ganta | IND | 3,5 | 0 | 12,25 | 37 | |
| 108 | Hornung Hans Dr. | GER | 3,5 | 0 | 11,50 | 36 | ||
| 109 | Matsumura Cocoro | JPN | 3,5 | 0 | 11,25 | 40 | ||
| 110 | Malli Suvirr | SUI | 3,5 | 0 | 11,00 | 38,5 | ||
| 111 | GM | Valsecchi Alessio | ITA | 3 | 0 | 14,50 | 40,5 | |
| 112 | Woltery Nicolai | ENG | 3 | 0 | 14,00 | 42,5 | ||
| 113 | Hartmann Wolfgang Dr. | GER | 3 | 0 | 12,50 | 36,5 | ||
| 114 | FM | Khulan Enkhsaikhan | MGL | 3 | 0 | 12,25 | 40,5 | |
| 115 | Malli Shiivesh Sunil | SUI | 3 | 0 | 11,75 | 36 | ||
| 116 | Pouly Ivan | SUI | 3 | 0 | 10,75 | 37,5 | ||
| 117 | Douguet Claude | SUI | 3 | 0 | 8,50 | 35 | ||
| 118 | Cordes Jule | NED | 3 | 0 | 8,00 | 36 | ||
| 119 | Arbinger Roland Dr. | GER | 3 | 0 | 7,75 | 34,5 | ||
| 120 | IM | Vantika Agrawal | IND | 2,5 | 0 | 11,50 | 39 | |
| 121 | Pinelli Gian | SUI | 2,5 | 0 | 10,25 | 37 | ||
| 122 | CM | Vemparala Nikash | USA | 2,5 | 0 | 10,00 | 40,5 | |
| 123 | WIM | Gueci Tea | ITA | 2,5 | 0 | 10,00 | 38 | |
| 124 | IM | Kolbus Dietmar | IOM | 2,5 | 0 | 9,50 | 39 | |
| 125 | Stefan Iulia-Cristiana | ROU | 2,5 | 0 | 8,75 | 32,5 | ||
| 126 | Stevens Christian | FRA | 2,5 | 0 | 7,75 | 38,5 | ||
| 127 | Tkhoruk Roman | SUI | 1,5 | 0 | 6,50 | 39,5 | ||
| 128 | WFM | Liu Kimberly | USA | 1 | 0 | 4,50 | 28 |
© Copyright 2026 - Biel International Chess Festival