Rg | Rg initial | Nom | Type | Sexe | Gr | FED | Elo FIDE | Elo Nat. | Pts | Dep.1 | Dep.2 | |
1 | 7 | GM | Pranav, Anand | U18 | IND | 2398 | 0 | 8 | 50 | 382,5 | ||
2 | 5 | IM | Rodrigue-Lemieux, Shawn | U20 | CAN | 2468 | 0 | 7,5 | 52,5 | 382 | ||
3 | 12 | IM | Materia, Marco | U14 | FRA | 2343 | 0 | 7,5 | 47,5 | 363 | ||
4 | 1 | GM | Quesada Perez, Luis Ernesto | CUB | 2538 | 0 | 7 | 52 | 384,5 | |||
5 | 17 | WGM | Vantika, Agrawal | w | IND | 2267 | 0 | 7 | 49 | 370,5 | ||
6 | 14 | IM | Harikrishnan, A Ra | IND | 2274 | 0 | 7 | 49 | 364 | |||
7 | 8 | IM | Saraci, Nderim | KOS | 2397 | 0 | 7 | 46,5 | 355 | |||
8 | 6 | GM | Bharath, Subramaniyam H | U16 | IND | 2420 | 0 | 6,5 | 52 | 380 | ||
9 | 9 | Huang, Renjie | U20 | CHN | 2377 | 0 | 6,5 | 49,5 | 361,5 | |||
10 | 2 | GM | Erdos, Viktor | HUN | 2524 | 0 | 6,5 | 48 | 358,5 | |||
11 | 3 | GM | Yuffa, Daniil | ESP | 2520 | 0 | 6,5 | 47 | 356 | |||
12 | 16 | IM | Habibi, Ali | S65 | GER | 2268 | 0 | 6,5 | 44 | 341,5 | ||
13 | 28 | Kocharin, Timur | U16 | GER | 2140 | 0 | 6,5 | 42 | 349 | |||
14 | 33 | Schweizer, Simon | JPN | 2097 | 2159 | 6,5 | 38,5 | 342 | ||||
15 | 11 | IM | Rosen, Eric | USA | 2365 | 0 | 6 | 49,5 | 362 | |||
16 | 15 | FM | Huston, Gus | U18 | USA | 2269 | 0 | 6 | 49,5 | 360 | ||
17 | 32 | FM | Matta, Vinay Kumar | IND | 2098 | 0 | 6 | 45 | 341 | |||
18 | 44 | Akshit, Kumar J | U20 | IND | 2025 | 0 | 6 | 43 | 350 | |||
19 | 38 | Haugner, Jan | GER | 2066 | 2065 | 6 | 43 | 343,5 | ||||
20 | 24 | Erne, Raphael | U18 | SUI | 2160 | 2071 | 6 | 42 | 344 | |||
21 | 37 | Toenz, Arthur | FRA | 2071 | 2053 | 6 | 40,5 | 344,5 | ||||
22 | 20 | Vincenti, Leonardo | U12 | ITA | 2178 | 0 | 6 | 40,5 | 321,5 | |||
23 | 58 | Zargarov, Mikayel | U16 | SUI | 1892 | 1947 | 6 | 40,5 | 319 | |||
24 | 21 | Rohrer, Christophe | SUI | 2175 | 0 | 6 | 40 | 332,5 | ||||
25 | 26 | WGM | Ouellet, Maili-Jade | w | CAN | 2145 | 0 | 5,5 | 47 | 358 | ||
26 | 19 | FM | Toktomushev, Teimur | U14 | UKR | 2245 | 2270 | 5,5 | 46 | 346 | ||
27 | 18 | IM | Haimovich, Tal | ISR | 2250 | 0 | 5,5 | 45 | 336,5 | |||
28 | 120 | Miesen, Sander | NED | 0 | 0 | 5,5 | 42 | 337 | ||||
29 | 10 | IM | Sukandar, Irine Kharisma | w | INA | 2367 | 0 | 5,5 | 41,5 | 350,5 | ||
30 | 61 | Olarte, Stefan | SUI | 1879 | 1831 | 5,5 | 41,5 | 317 | ||||
31 | 45 | Rasovic, Dragan | S50 | SUI | 2021 | 2082 | 5,5 | 41 | 340 | |||
32 | 94 | Tkhoruk, Roman | U12 | UKR | 1522 | 1831 | 5,5 | 41 | 313 | |||
33 | 22 | FM | Ermeni, Avni | S50 | KOS | 2169 | 2228 | 5,5 | 38,5 | 326,5 | ||
34 | 35 | Vianin, Pascal | S50 | SUI | 2091 | 0 | 5,5 | 38 | 324 | |||
35 | 66 | Ragios, Konstantinos | GRE | 1855 | 1956 | 5 | 45,5 | 320,5 | ||||
36 | 25 | Angst, Robin | SUI | 2156 | 2206 | 5 | 44 | 336,5 | ||||
37 | 59 | Ristevski, Sasko | S50 | SUI | 1883 | 1932 | 5 | 41,5 | 322,5 | |||
38 | 27 | IM | Illijin, Neboisa | S65 | ROU | 2158 | 0 | 5 | 41 | 337,5 | ||
39 | 57 | Rait, Albert | S50 | GER | 1899 | 0 | 5 | 41 | 308,5 | |||
40 | 42 | Piazza, Carlo | S50 | ITA | 2035 | 2104 | 5 | 40,5 | 332,5 | |||
41 | 41 | Mikavica, Dragoljub | S65 | SUI | 2055 | 2041 | 5 | 40,5 | 316 | |||
42 | 97 | Von Burg, Carl Alexander | SUI | 1449 | 1723 | 5 | 40,5 | 312 | ||||
43 | 30 | Marinkovic, Zoran | S50 | SUI | 2136 | 2036 | 5 | 40 | 338 | |||
44 | 86 | Paholok, Igor | SUI | 1636 | 1793 | 5 | 40 | 295 | ||||
45 | 39 | Schweizer, Samuel | JPN | 2061 | 2014 | 5 | 38,5 | 346,5 | ||||
46 | 52 | Tcheau, Alain | S50 | SUI | 1937 | 1981 | 5 | 37 | 324,5 | |||
47 | 67 | Pheng, Wissam | FRA | 1840 | 1960 | 5 | 37 | 315,5 | ||||
48 | 78 | Parlak, Selahattin | SUI | 1694 | 1688 | 5 | 37 | 293 | ||||
49 | 46 | Alic, Miran | SUI | 2011 | 2050 | 5 | 36,5 | 328,5 | ||||
50 | 34 | Baghirov, Rasul | S50 | SUI | 2092 | 2010 | 5 | 36 | 304 | |||
51 | 40 | CM | Prieb, Robert | U16 | GER | 2060 | 0 | 5 | 35,5 | 304,5 | ||
52 | 47 | Rivaud, Christophe | S50 | SUI | 2008 | 0 | 5 | 32,5 | 302,5 | |||
53 | 29 | Kreienbuehl, Andreas | SUI | 2138 | 0 | 5 | 31,5 | 310,5 | ||||
54 | 70 | Tureshbayev, Anuar | U12 | FRA | 1797 | 1862 | 4,5 | 45 | 324 | |||
55 | 4 | GM | Riff, Jean-Noel | FRA | 2495 | 2460 | 4,5 | 45 | 296,5 | |||
56 | 56 | Chobaut, Nicolas | FRA | 1918 | 0 | 4,5 | 42 | 320 | ||||
57 | 49 | Malli, Suvirr | U14 | SUI | 1993 | 2064 | 4,5 | 41 | 330,5 | |||
58 | 55 | Voland, Robin | FRA | 1930 | 1910 | 4,5 | 40,5 | 319 | ||||
59 | 60 | Berger, Stefan | S50 | SUI | 1881 | 1924 | 4,5 | 40 | 317 | |||
60 | 62 | Wigger, Michael | S50 | SUI | 1878 | 1929 | 4,5 | 39,5 | 317,5 | |||
61 | 50 | Schmuki, Roman | S65 | SUI | 1968 | 1970 | 4,5 | 37,5 | 314 | |||
62 | 96 | Sai, Mahati A | U16 | w | IND | 1475 | 0 | 4,5 | 37,5 | 305 | ||
63 | 31 | WIM | Dergatschova, Anna | S50 | w | GER | 2131 | 0 | 4,5 | 36,5 | 316 | |
64 | 54 | Sibalic, Dragan | S65 | SUI | 1931 | 0 | 4,5 | 36 | 299,5 | |||
65 | 63 | Dorand, Jean-Pierre | S65 | SUI | 1876 | 1874 | 4,5 | 36 | 297,5 | |||
66 | 93 | Markus, David | U14 | SLO | 1529 | 0 | 4,5 | 35,5 | 295 | |||
67 | 121 | Parshikov, Tikhon | SUI | 0 | 0 | 4,5 | 34,5 | 294 | ||||
68 | 13 | FM | Schnepp, Gunnar | S50 | AUT | 2276 | 0 | 4 | 41,5 | 316,5 | ||
69 | 75 | Ranieri, Pierpaolo | ITA | 1753 | 0 | 4 | 41 | 308 | ||||
70 | 76 | Ramadugu, Akshay | U18 | IND | 1735 | 0 | 4 | 40 | 313 | |||
71 | 88 | Begdullayev, Tamerlan | U12 | SUI | 1615 | 1870 | 4 | 40 | 309,5 | |||
72 | 74 | Tissier, Corentin | SUI | 1754 | 0 | 4 | 38,5 | 294 | ||||
73 | 91 | Dittmar, Michael | S65 | SUI | 1580 | 1880 | 4 | 36 | 292,5 | |||
74 | 71 | Kleinert, Juergen | S50 | GER | 1788 | 0 | 4 | 36 | 283,5 | |||
75 | 89 | Tedone, Francesco | SUI | 1600 | 1651 | 4 | 35 | 275 | ||||
76 | 53 | Stebahne, Olaf | S50 | GER | 1934 | 0 | 4 | 34,5 | 305,5 | |||
77 | 99 | Arpa, Enes Salih | TUR | 1378 | 0 | 4 | 34,5 | 293,5 | ||||
78 | 69 | Schreiber, Edwin | S65 | USA | 1798 | 1703 | 4 | 33,5 | 281 | |||
79 | 23 | FM | Zenker, Ulrich | S50 | GER | 2167 | 0 | 4 | 33 | 302,5 | ||
80 | 105 | Schaer, Bryan | SUI | 1206 | 0 | 4 | 32,5 | 288 | ||||
81 | 113 | Braun, Anton | SUI | 0 | 0 | 4 | 32 | 291,5 | ||||
82 | 51 | Chervet, Olivier | S50 | SUI | 1943 | 1934 | 4 | 32 | 288,5 | |||
83 | 117 | Glur, Daniel | S50 | SUI | 0 | 0 | 4 | 31,5 | 285 | |||
84 | 111 | Bachmann, Daniel | SUI | 0 | 0 | 4 | 28,5 | 279 | ||||
85 | 79 | Pantillon, Patrick Andre | S50 | SUI | 1682 | 0 | 4 | 26 | 259 | |||
86 | 85 | Zarriess, Benjamin | GER | 1638 | 0 | 4 | 25,5 | 251,5 | ||||
87 | 43 | Meier, Peter | SEY | 2033 | 2050 | 3,5 | 40,5 | 331,5 | ||||
88 | 95 | Cardoso Rodrigues, Michael | SUI | 1508 | 1756 | 3,5 | 37,5 | 299 | ||||
89 | 64 | Malli, Shiivesh Sunil | U18 | SUI | 1868 | 0 | 3,5 | 36 | 303,5 | |||
90 | 65 | Lang, Fabian | S50 | SUI | 1859 | 1958 | 3,5 | 36 | 301 | |||
91 | 122 | Robichon, Fabien | SUI | 0 | 0 | 3,5 | 36 | 282 | ||||
92 | 48 | Wilhelm, Serge | SUI | 2006 | 1982 | 3,5 | 34 | 301,5 | ||||
93 | 90 | Keymer, Cecilia | U16 | w | GER | 1596 | 0 | 3,5 | 33,5 | 277 | ||
94 | 72 | Gillieron, Jean-Marc | S65 | SUI | 1770 | 0 | 3,5 | 30 | 276 | |||
95 | 84 | Materia, Matteo | U16 | FRA | 1648 | 0 | 3 | 40 | 285 | |||
96 | 110 | Girardin, Elias | U14 | SUI | 0 | 1419 | 3 | 36,5 | 289 | |||
97 | 36 | WFM | Richard, Emma | w | FRA | 2075 | 2164 | 3 | 36,5 | 277 | ||
98 | 68 | Binzegger, Urs | S50 | SUI | 1828 | 1851 | 3 | 35,5 | 292 | |||
99 | 83 | Michel, Jean-Claude | S50 | SUI | 1663 | 0 | 3 | 35,5 | 264,5 | |||
100 | 80 | Aeschbacher, Dimitri | U12 | SUI | 1675 | 1711 | 3 | 35,5 | 255 | |||
101 | 81 | Rahimi, Hamid | S50 | SUI | 1672 | 1606 | 3 | 35 | 287 | |||
102 | 103 | Settegrana, Miro | U16 | SUI | 1301 | 1385 | 3 | 33,5 | 289 | |||
103 | 92 | Hies, Norbert | S50 | SUI | 1529 | 1581 | 3 | 33 | 258,5 | |||
104 | 87 | Bonauer, Stephan | S65 | SUI | 1626 | 1497 | 3 | 32,5 | 285 | |||
105 | 82 | Giambrone, Salvatore | ITA | 1670 | 0 | 3 | 32,5 | 271,5 | ||||
106 | 108 | Creux, François | S65 | SUI | 0 | 1753 | 3 | 32 | 280,5 | |||
107 | 119 | Kramer, Alize | U16 | w | SUI | 0 | 0 | 3 | 30 | 269 | ||
108 | 118 | Hoj, Sipan | SUI | 0 | 0 | 3 | 29 | 272 | ||||
109 | 123 | Van der Meij, Dany | SUI | 0 | 0 | 3 | 28 | 266 | ||||
110 | 112 | Brajon, Bruno | ITA | 0 | 0 | 3 | 27 | 263 | ||||
111 | 104 | Begdullayeva, Diana | U14 | w | SUI | 1271 | 1471 | 3 | 27 | 252 | ||
112 | 109 | Caduff, Simon | SUI | 0 | 1610 | 2,5 | 31 | 273,5 | ||||
113 | 101 | Materia, Mario | U08 | FRA | 1323 | 0 | 2,5 | 28,5 | 268,5 | |||
114 | 115 | Dzakula, Igor | SUI | 0 | 0 | 2,5 | 28,5 | 263 | ||||
115 | 100 | Trubini, Timon | U14 | SUI | 1362 | 1705 | 2 | 32,5 | 241,5 | |||
116 | 98 | Claude, Jean-Pierre | S50 | SUI | 1401 | 1315 | 2 | 31,5 | 258,5 | |||
117 | 106 | Baghirov, Elmar | U12 | FRA | 1178 | 0 | 2 | 29 | 262,5 | |||
118 | 102 | Wilhelm, Marco | U10 | SUI | 1313 | 1398 | 2 | 27,5 | 248 | |||
119 | 114 | Bruderer, Patrick | U18 | SUI | 0 | 0 | 2 | 26,5 | 258 | |||
120 | 107 | Begdullayeva, Karina | U10 | w | SUI | 1034 | 1248 | 1,5 | 29,5 | 265,5 | ||
121 | 116 | Eichelberger, Roger | SUI | 0 | 0 | 1,5 | 28 | 269,5 | ||||
122 | 124 | Verma, Niklas | U20 | SUI | 0 | 0 | 0 | 27,5 | 261,5 | |||
123 | 73 | Benner, Christoph | GER | 1760 | 0 | 0 | 26 | 47,5 | ||||
124 | 77 | Zafeiridis, Athanasios | U16 | SUI | 1713 | 1958 | 0 | 26 | 44 |
Main Arbiter
|
IA Ana Srebrnič
|
Dates
|
July 16, 2023
|
Venue
|
Concert Hall, Biel Congress Center.
Smoking is strictly prohibited within the whole building.
|
Tournament type
|
9 rounds, Swiss system.
|
Time control
|
15 minutes + 5 seconds increment per move.
|
Schedule
|
Rounds 1-2: 10:45 am – 12:30 noon
Rounds 3-9: 1:00 pm – 7:30 pm
Prize giving: 7.45 pm |
Prizes
|
CHF 800, 700, 600, 500, 400, 300, 200, 100.
Non-cash prize for the best player without title (GM/IM/WGM/WIM), the best Swiss player, the best U16 and the best player <2000 Elo.
Total prize fund: CHF 3'600 + non-cash prizes. |
Prizes are valid with 120 participants or more. With fewer participants, they are reduced pro rata.
|
|
Prizes will be awarded according to the final ranking ("Hort System" won’t be applied).
|
|
Prizes are non-cumulative.
|
|
Eligible for the title of the best Swiss player are Swiss citizens and settled foreigners (settlement permit C) with FIDE Federation SUI. | |
In order to receive their prizes, the top three finishers are required to stand on the podium during the prize-giving.
|
|
Ranking
|
1. Points scored
2. Buchholz Cut 1 (worst score excluded)
3. Sum of Buchholz Cut 1 (worst score excluded)
|
Eligibility
|
Players who like to participate, but don’t have a FIDE ID yet, should contact the corresponding officer of their federation or the tournament arbiter by e-mail, in order to receive the FIDE ID needed for the online registration in time.
|
The admission of a player is decided solely by the organization. This decision is final.
|
|
Registration
|
CHF 40 (born 2007+: CHF 20; GM/IM/WGM/WIM: CHF 20), by bank transfer until July 12, 2023, based on the invoice received by e-mail after the online registration. After this date, cash payments are made on site with a surcharge of CHF 20. Deadline: July 16, 09:15 am.
No surcharge for GM/IM/WGM/WIM.
|
Check-in
|
Participants with the status "unpaid" or those who do not appear on the online players list should come to the registration desk no later than 09:15 am on July 16, 2023.
|
All participants with the status "paid" on the players list of our website should confirm their presence at the check-in desk, no later than 09:45 am on July 16, 2023. Players who don't confirm their participation on time will not be paired in the 1st round.
|
|
Laws of chess
|
Art. 6.7.1 Any player arriving at the board more than 15 minutes after the start the round will lose by forfeit, except in cases of force majeure.
|
Art.11.3.2.1 It is forbidden to enter the playing area with any electronic device such as a mobile phone or a smart watch.
|
|
Strict fair play measures will be in place at the tournament, in accordance with the FIDE rules. All players must comply with these measures.
|
|
Pairings and results
|
The start list is based on the July 2023 FIDE rapid rating list.
|
Players have to register the result at the arbiter's desk. Otherwise the result of the game will be recorded as 0-0.
|
|
An arbiter's decision may be appealed orally to the main arbiter immediately in case of disagreement. The decision of the main arbiter is final.
|
|
The tournament will be submitted for the FIDE rapid rating.
|
|
Declaration of consent
|
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.
|
© Copyright 2023 - Biel International Chess Festival