Rg | Rg initial | Nom | FED | Elo | Pts | Dep.1 | Dep.2 | |
1 | 2 | Wilhelm, Marco | SUI | 1231 | 6,5 | 30,5 | 190 | |
2 | 11 | Phung, Felix | SUI | 0 | 6 | 31 | 189,5 | |
3 | 7 | Hämmerli, Dimitri | SUI | 0 | 5 | 26 | 184 | |
4 | 3 | Angelov, Roberto | SUI | 0 | 4,5 | 28,5 | 182,5 | |
5 | 1 | Morard, Basile | BEL | 1310 | 4 | 27,5 | 175 | |
6 | 5 | Borissov, Maximilian | SUI | 0 | 4 | 27 | 182 | |
7 | 10 | Palomba, Fabian | SUI | 0 | 4 | 23,5 | 170 | |
8 | 8 | Hauser, Mila | SUI | 0 | 4 | 22,5 | 151,5 | |
9 | 13 | Reitz, Lionel | SUI | 0 | 3,5 | 21 | 147,5 | |
10 | 14 | Visschedijk, Amelia | SUI | 0 | 3,5 | 16 | 142,5 | |
11 | 12 | Phung, Tina | SUI | 0 | 3 | 26,5 | 171 | |
12 | 4 | Baur, Soan | SUI | 0 | 3 | 25 | 169,5 | |
13 | 17 | Yuan, Dunhe Ted | CHN | 0 | 3 | 24 | 142,5 | |
14 | 15 | von Felten, Lionel | SUI | 0 | 3 | 23,5 | 141 | |
15 | 6 | Colak, Hakan | SUI | 0 | 3 | 20 | 158,5 | |
16 | 16 | von Felten, Nina | SUI | 0 | 2 | 22,5 | 143,5 | |
17 | 9 | Keusch, Violet | SUI | 0 | 1 | 20 | 139,5 |
Rg | Rg initial | Nom | FED | Elo | Pts | Dep.1 | Dep.2 | |
1 | 2 | Tkhoruk, Roman | UKR | 1831 | 6 | 30 | 195,5 | |
2 | 1 | Federer, Colin | SUI | 1955 | 5,5 | 31,5 | 193 | |
3 | 3 | Gafner, Lancelot | SUI | 1758 | 5,5 | 30,5 | 191 | |
4 | 5 | Markus, David | SLO | 1384 | 5 | 29 | 179,5 | |
5 | 9 | Dubi, Tim | SUI | 0 | 4 | 26 | 180,5 | |
6 | 4 | Kumar, Shreyank | SUI | 1491 | 4 | 26 | 167,5 | |
7 | 6 | Gafner, Yanis | SUI | 1282 | 4 | 22 | 164,5 | |
8 | 8 | Colak, Ridvan | TUR | 0 | 3 | 29,5 | 179 | |
9 | 10 | Gagnebin, Leandro | SUI | 0 | 3 | 23 | 176,5 | |
10 | 11 | Niederhauser, Loris | SUI | 0 | 3 | 19,5 | 164 | |
11 | 14 | Wiedmer, Lars | SUI | 0 | 2,5 | 18,5 | 161 | |
12 | 12 | Pereira Garcia, Leandro | SUI | 0 | 2 | 19 | 154,5 | |
13 | 13 | Sharus, Nagulenthiran | SUI | 0 | 1,5 | 18,5 | 148 | |
14 | 7 | Cangelli, Viviana | SUI | 0 | 0 | 20 | 146,5 |
Rg | Rg initial | Nom | FED | Elo | Pts | Dep.1 | Dep.2 | |
1 | 1 | Prieb, Robert | GER | 2060 | 6,5 | 29 | 198,5 | |
2 | 2 | Zafeiridis, Athanasios | SUI | 1958 | 6,5 | 28 | 195 | |
3 | 3 | Meshach, Felix | SUI | 1787 | 5 | 27,5 | 186 | |
4 | 4 | Colak, Furkan | TUR | 1515 | 4 | 31 | 184,5 | |
5 | 5 | Jakob, Dominic | SUI | 1421 | 4 | 21,5 | 177 | |
6 | 6 | Chérix, Lily | SUI | 1349 | 3,5 | 29,5 | 177 | |
7 | 17 | Schorno, Wim | SUI | 0 | 3,5 | 28,5 | 175,5 | |
8 | 15 | Miguel, Noé | ESP | 0 | 3,5 | 27 | 189,5 | |
9 | 10 | Kramer, Alize | SUI | 0 | 3,5 | 24,5 | 159,5 | |
10 | 13 | Lucarelli, Jérémie | SUI | 0 | 3,5 | 22 | 169,5 | |
11 | 14 | Martin, Benoît | SUI | 0 | 3 | 29,5 | 176 | |
12 | 18 | Zisenwine, Yotam | SUI | 0 | 3 | 21,5 | 168 | |
13 | 9 | Blanc, Junior | SUI | 0 | 3 | 18 | 156,5 | |
14 | 8 | Benoit, Alexandre | SUI | 0 | 2,5 | 21,5 | 157,5 | |
15 | 11 | Krueger, Michael | SUI | 0 | 2 | 22,5 | 160,5 | |
16 | 16 | Nipadzistau, Uladzislau | BLR | 0 | 2 | 21,5 | 156 | |
17 | 12 | Lindelöf, Nathan | SUI | 0 | 2 | 20 | 151 | |
18 | 7 | Künzli, Manuel | SUI | 1265 | 2 | 18 | 149,5 |
Main Arbiter
|
FA Florian Zarri
|
Date
|
July 22, 2023
|
Venue
|
Vereinssaal, Biel Congress Center
Smoking is strictly prohibited in the entire building.
|
Tournament type
|
7 rounds, Swiss system
|
Time control
|
10 minutes + 10 seconds increment per move
|
Schedule
|
Rounds 1–3: 11:00 am – 1:15 pm
Lunch buffet open as of 12:30 pm Rounds 4–7: 2:00 pm – 5:00 pm Prize-giving: 5:15 pm |
Prizes
|
Prizes in kind for every player. Cup for the winners.
|
Ranking
|
1. Number of points scored
2. Buchholz
3. Sum of Buchholz
|
Eligibility
|
Open to every young player born 2005 or later, rated or unrated.
|
Age groups
|
U10 (year of birth: 2013 or later)
|
U13 (year of birth: 2010–2012)
|
|
U18 (year of birth: 2005–2009)
|
|
Registration
|
Online registration until July 21, 2023.
|
Free of charge, lunch meal included!
In case of need, the accompanying persons are requested to order per mail until July 19, 2023 their vouchers for meal (CHF 20 each, to be payed cash on-site).
|
|
Check-in
|
All participants must confirm their presence at the registration desk on Saturday, July 22, 2023, from 9 am to no later than 10 am. Players who don't confirm their participation on time will not be paired in the 1st round.
|
Laws of chess
|
Illegal moves don't lose the game, but the rule "touched piece, played piece" is applied.
|
Miscellaneous
|
The tournament won’t be rated.
|
In case of low numbers of participants two or all categories may be merged.
|
|
Electronic devices of players, accompanying persons and spectators must be switched off in the tournament hall except for cameras and video recorders.
|
|
Declaration of consent
|
With your participation you give permission for the usage of photos/videos - in which you appear - in any publication.
|
© Copyright 2023 - Biel International Chess Festival