GMT Challengers - Classical Pairings
Round 1 – 2025/07/15
Bo. | White | Result | Black |
1 | GM Dardha, Daniel | 0 - 1 | GM Navara, David |
2 | GM Hakobyan, Aram | 1 - 0 | GM Ma, Qun |
3 | GM Jumabayev, Rinat | 0 - 1 | GM Theodorou, Nikolas |
Round 2 – 2025/07/16
Bo. | White | Result | Black |
1 | GM Navara, David | 0 - 1 | GM Theodorou, Nikolas |
2 | GM Ma, Qun | ½ - ½ | GM Jumabayev, Rinat |
3 | GM Dardha, Daniel | ½ - ½ | GM Hakobyan, Aram |
Round 3 – 2025/07/17
Bo. | White | Result | Black |
1 | GM Hakobyan, Aram | ½ - ½ | GM Navara, David |
2 | GM Jumabayev, Rinat | 1 - 0 | GM Dardha, Daniel |
3 | GM Theodorou, Nikolas | 0 - 1 | GM Ma, Qun |
Round 4 – 2025/07/18
Bo. | White | Result | Black |
1 | GM Navara, David | ½ - ½ | GM Ma, Qun |
2 | GM Dardha, Daniel | ½ - ½ | GM Theodorou, Nikolas |
3 | GM Hakobyan, Aram | 1 - 0 | GM Jumabayev, Rinat |
Round 5 – 2025/07/19
Bo. | White | Result | Black |
1 | GM Jumabayev, Rinat | 1 - 0 | GM Navara, David |
2 | GM Theodorou, Nikolas | 1 - 0 | GM Hakobyan, Aram |
3 | GM Ma, Qun | ½ - ½ | GM Dardha, Daniel |
Round 6 on 2025/07/22 at 14:00
Bo. | White | Result | Black |
1 | GM Theodorou, Nikolas(12.5) | 1-0 | GM Navara, David (8.5) |
2 | GM Jumabayev, Rinat(8.5) | ½ - ½ | GM Hakobyan, Aram(10) |
Round 7 on 2025/07/23 at 14:00
Bo. | White | Result | Black |
1 | GM Navara, David(15.5) | ½ - ½ | GM Hakobyan, Aram(25.5) |
2 | GM Theodorou, Nikolas(30.5) | ½ - ½ | GM Jumabayev, Rinat(17) |
Round 8 on 2025/07/24 at 14:00
Bo. | White | Result | Black |
1 | GM Navara, David(17) | ½ - ½ | GM Jumabayev, Rinat(18.5) |
2 | GM Hakobyan, Aram(27) | ½ - ½ | GM Theodorou, Nikolas(32) |
GMT Challengers - Chess960 Pairings
Round 1 on 2025/07/12 at 14:00
Bo. | White | Result | Black |
1 | Dardha, Daniel | ½ - ½ | Ma, Qun |
2 | Navara, David | ½ - ½ | Theodorou, Nikolas |
3 | Hakobyan, Aram | ½ - ½ | Jumbayev, Rinat |
Round 2 on 2025/07/12 at 14:50
Bo. | White | Result | Black |
1 | Dardha, Daniel | ½ - ½ | Navara, David |
2 | Theodorou, Nikolas | 0 - 1 | Hakobyan, Aram |
3 | Ma, Qun | 1 - 0 | Jumbayev, Rinat |
Round 3 on 2025/07/12 at 15:40
Bo. | White | Result | Black |
1 | Hakobyan, Aram | ½ - ½ | Dardha, Daniel |
2 | Navara, David | 1 - 0 | Ma, Qun |
3 | Jumbayev, Rinat | 1 - 0 | Theodorou, Nikolas |
Round 4 on 2025/07/12 at 16:30
Bo. | White | Result | Black |
1 | Dardha, Daniel | 0 - 1 | Jumbayev, Rinat |
2 | Navara, David | 0 - 1 | Hakobyan, Aram |
3 | Ma, Qun | 1 - 0 | Theodorou, Nikolas |
Round 5 on 2025/07/12 at 17:20
Bo. | White | Result | Black |
1 | Theodorou, Nikolas | 0 - 1 | Dardha, Daniel |
2 | Jumbayev, Rinat | 1 - 0 | Navara, David |
3 | Hakobyan, Aram | ½ - ½ | Ma, Qun |
Round 6 on 2025/07/12 at 18:30
Bo. | White | Result | Black |
1 | Dardha, Daniel | 0 - 1 | Murzin, Volodar |
2 | Navara, David | 0 - 1 | Fedoseev, Vladimir |
3 | Hakobyan, Aram | 0 - 1 | Svane, Frederik |
4 | Jumbayev, Rinat | ½ - ½ | Wojtaszek, Radoslaw |
5 | Theodorou, Nikolas | 1 - 0 | Aravindh, Chithambaram Vr. |
6 | Ma, Qun | 0 - 1 | Salem, A.R. Saleh |
Round 7 on 2025/07/12 at 19:20
Bo. | White | Result | Black |
1 | Salem, A.R. Saleh | 0 - 1 | Dardha, Daniel |
2 | Aravindh, Chithambaram Vr. | 0 - 1 | Navara, David |
3 | Murzin, Volodar | ½ - ½ | Hakobyan, Aram |
4 | Svane, Frederik | ½ - ½ | Jumbayev, Rinat |
5 | Fedoseev, Vladimir | ½ - ½ | Theodorou, Nikolas |
6 | Wojtaszek, Radoslaw | ½ - ½ | Ma, Qun |